itTV .
, 3:0 18 . .
.
: (2003-2015) 24 . "": (2010 ) (2005 ).
26 . . ITTF, , .
.
.
. . . . "". . - .
ITTF .
: , , , , . , " ".
. - , 50- , ITTF , , .
.
 |
 |
2 2015 , . 13- 18 (, ---, 29 6 2015 ).
: .
|
13-
(, ---, 29 6 2015 )
2 2015
18
2 ,
- 3:0
236 Wang Chuqin (11 2000) -
220 An Jaehyun (25 . 1999)
(3-1) 3:11, 11:8, 11:9, 11:6
158 Liu Dingshuo (13 . 1998) -
172 Cho Seungmin (27 1998)
(3-1) 11:5, 11:9, 7:11, 11:4
184 Xue Fei (10 . 1999) -
(. 309-310) Hwang Minha (31 1999)
(3-0) 11:9, 11:7, 11:6
1 ,
- 3:0
158 Liu Dingshuo (13 . 1998) -
190 Cassin Alexandre (5 . 1998)
(3-1) 11:7, 9:11, 11:5, 11:7
236 Wang Chuqin (11 2000) -
210 Akkuzu Can (23 1997)
(3-1) 8:11, 11:6, 11:7, 11:4
184 Xue Fei (10 . 1999) -
423 Seyfried Joe (12 . 1998)
(3-1) 6:11, 11:9, 11:5, 11:6
- 3:0
220 An Jaehyun (25 . 1999) -
248 Ng Pak Nam (18 . 1998)
(3-2) 9:11, 7:11, 12:10, 11:9, 11:6
172 Cho Seungmin (27 1998) -
75 Ho Kwan Kit (20 . 1997)
(3-2) 11:5, 11:8, 9:11, 3:11, 11:7
249 Park Jeongwoo (22 1997) -
482 Kwan Man Ho (12 . 1998)
(3-1) 5:11, 11:8, 11:6, 11:8
18
2 ,
- 3:0
66 Chen Xingtong (27 1997) -
159 An Yeongeun (8 . 1997)
(3-1) 11:9, 11:3, 7:11, 11:1
56 Wang Manyu (9 . 1999) -
149 Kim Jiho (10 . 1999)
(3-0) 11:6, 11:6, 11:9
153 Wang Yidi (14 . 1997) -
287 Kang Dayeon (28 1999)
(3-0) 11:8, 11:6, 11:3
1 ,
- 3:0
66 Chen Xingtong (27 1997) -
483 Yang Grace (1 . 2000)
(3-0) 11:4, 11:7, 11:1
56 Wang Manyu (9 . 1999) -
398 Wang Amy (2 . 2002)
(3-1) 11:2, 10:12, 11:6, 11:3
153 Wang Yidi (14 . 1997) -
201 Jha Prachi (31 1997)
(3-0) 11:3, 11:1, 11:6
- 3:0
159 An Yeongeun (8 . 1997) -
156 Diaconu Adina (14 . 1999)
(3-1) 11:8, 3:11, 11:9, 11:6
149 Kim Jiho (10 . 1999) -
182 Dragoman Andreea (18 . 2000)
(3-2) 11:7, 11:7, 12:14, 6:11, 11:7
287 Kang Dayeon (28 1999) -
269 Lupu Diana (6 . 1997)
(3-1) 11:4, 13:11, 9:11, 11:6 |