21 . , , . , , - (, 25 1 2007 ).
.
21 . , , , , .
, , - . , .
, 21 . , ITTF pro tour .
2 2007
( 21 )
 |
 |
21 2 2007 ( ): 17 36.
|
1 (<<) 12255 MA Long, 1988
2 (<<) 11705 CHO Eon Rae, 1986
3 (<<) 11662 JIANG Tianyi, 1988
4 (5) 11611 OVTCHAROV Dimitrij, 1988
5 (4) 11592 LEE Jin Kwon, 1987
6 (<<) 11543 TAKAKIWA Taku, 1988
7 (8) 11538 KISHIKAWA Seiya, 1987
8 (7) 11531 MIZUTANI Jun, 1989
9 (10) 11463 ZHOU Bin, 1988
10 (9) 11457 BAUM Patrick, 1987
( 21 )
17 (<<) 11285 GRIGORYEV Artur, 1986
21 (26) 11259 SKACHKOV Kirill, 1987
75 (77) 10887 PAYKOV Mikhail, 1989
80 (79) 10866 GOLOVANOV Stanislav, 1988
98 (105) 10775 UTOCHKIN Artem, 1989
105 (103) 10763 SHEVCHENKO Semen, 1986
161 (154) 10602 SHIBAEV Alexander, 1990
185 (184) 10560 BUKIN Andrey, 1989
187 (185) 10557 KRIVOSHEEV Vlachoslav, 1987
201 (200) 10534 APAGUNI Eduard, 1988
246 (239) 10481 OLONOV Alexander, 1989
318 (305) 10404 STULIJ Maxim, 1986
329 (316) 10397 MERZLIKIN Taras, 1991
2 2007
( 21 )
1 (<<) 12492 GUO Yue, 1988
2 (<<) 12389 LI Xiaoxia, 1988
3 (<<) 12136 FUKUHARA Ai, 1988
4 (<<) 11984 CAO Zhen, 1987
5 (<<) 11895 LI Qian, 1986
6 (<<) 11869 DING Ning, 1990
7 (<<) 11859 FAN Ying, 1986
8 (<<) 11802 CHANG Chenchen, 1987
9 (<<) 11779 LEE Eun Hee, 1986
10 (<<) 11715 LIU Shiwen, 1991
( 21 )
36 (37) 11345 ZELENOVA Maria, 1987
52 (53) 11236 PROKHOROVA Yulia, 1987
56 (57) 11225 BOLSHAKOVA Natalia, 1986
77 (74) 11101 MIKHAYLOVA Polina, 1986
92 (94) 11012 TROSHNEVA Elena, 1989
96 (95) 10990 SHAVYRINA Marina, 1988
97 (96) 10987 KOLODYAZHNAYA Ekaterina, 1990
103 (98) 10958 LEMESHEVSKAIA Valeria, 1989
104 (103) 10954 FETUKHINA Margarita, 1988
109 (108) 10942 MIKHAILOVA Olga, 1987
116 (117) 10911 ABRAMOVA Natalia, 1986
117 (115) 10910 KOZLOVSKAIAI Anna, 1986
151 (148) 10807 SEDYKH Irena, 1988
154 (151) 10800 BYKOVA Maria, 1987
162 (157) 10784 RYLSKAYA Ekaterina, 1990
274 (268) 10556 RYABOVA Tatiana, 1992
318 (313) 10478 VOROBYEVA Ekaterina, 1989
366 (unr) 10369 NOSKOVA Yana, 1994 |