ÐÅÉÒÈÍÃ
ITTF
Ëè÷íûé (âçðîñëûé)
Êîìàíäíûé (âçðîñëûé)
Ëè÷íûé (äî 18 ëåò)
Êîìàíäíûé (äî 18 ëåò)
Ëè÷íûé (äî 21 ãîäà)
Ëè÷íûé (äî 15 ëåò)
ITTF Pro Tour (âçðîñëûé)
ITTF Euro Africa Circuit (âçðîñëûé)
ITTF Pro Tour (äî 21 ãîäà)
ETTU
Âçðîñëûå
Êàäåòû è þíèîðû (äî 15 è 18 ëåò)
ÔÍÒÐ
ITTF World Junior Circuit (äî 18 ëåò)
     ÐÅÉÒÈÍà  ITTF  Ëè÷íûé (äî 21 ãîäà)

21


, 19 , -2007 .

4- 2- 21 Ma Long. Dodean Daniela , 12- 11- .

, 21 , .

. - .


4 2007

( 21 )

21 4 2007 ( ): 19 36.

1 (<<) 12255 MA Long, 1988

2 (4) 11715 OVTCHAROV Dimitrij, 1988

3 (2) 11706 CHO Eon Rae, 1986

4 (3) 11662 JIANG Tianyi, 1988

5 (<<) 11592 LEE Jin Kwon, 1987

6 (<<) 11543 TAKAKIWA Taku, 1988

7 (<<) 11538 KISHIKAWA Seiya, 1987

8 (<<) 11531 MIZUTANI Jun, 1989

9 (<<) 11463 ZHOU Bin, 1988

10 (<<) 11450 BAUM Patrick, 1987


( 21 )

19 (17) 11282 GRIGORYEV Artur, 1986

20 (21) 11280 SKACHKOV Kirill, 1987

74 (75) 10889 PAYKOV Mikhail, 1989

79 (80) 10869 GOLOVANOV Stanislav, 1988

97 (98) 10776 UTOCHKIN Artem, 1989

106 (105) 10763 SHEVCHENKO Semen, 1986

163 (161) 10601 SHIBAEV Alexander, 1990

183 (185) 10561 BUKIN Andrey, 1989

185 (187) 10557 KRIVOSHEEV Vlachoslav, 1987

198 (201) 10534 APAGUNI Eduard, 1988

245 (246) 10481 OLONOV Alexander, 1989

321 (318) 10404 STULIJ Maxim, 1986

326 (329) 10401 MERZLIKIN Taras, 1991


4 2007

( 21 )

1 (<<) 12492 GUO Yue, 1988

2 (<<) 12390 LI Xiaoxia, 1988

3 (<<) 12121 FUKUHARA Ai, 1988

4 (<<) 11984 CAO Zhen, 1987

5 (<<) 11895 LI Qian ^, 1986

6 (<<) 11869 DING Ning, 1990

7 (<<) 11859 FAN Ying, 1986

8 (<<) 11804 CHANG Chenchen, 1987

9 (<<) 11777 LEE Eun Hee, 1986

10 (<<) 11715 LIU Shiwen, 1991


( 21 )

36 (<<) 11345 ZELENOVA Maria, 1987

45 (52) 11287 PROKHOROVA Yulia, 1987

59 (56) 11221 BOLSHAKOVA Natalia, 1986

77 (<<) 11101 MIKHAYLOVA Polina, 1986

92 (93) 11012 TROSHNEVA Elena, 1989

97 (96) 10991 SHAVYRINA Marina, 1988

98 (97) 10985 KOLODYAZHNAYA Ekaterina, 1990

105 (103) 10958 LEMESHEVSKAIA Valeria, 1989

106 (104) 10954 FETUKHINA Margarita, 1988

110 (109) 10942 MIKHAILOVA Olga, 1987

116 (<<) 10911 ABRAMOVA Natalia, 1986

117 (<<) 10910 KOZLOVSKAIAI Anna, 1986

153 (151) 10807 SEDYKH Irena, 1988

155 (154) 10800 BYKOVA Maria, 1987

162 (<<) 10784 RYLSKAYA Ekaterina, 1990

312 (318) 10479 VOROBYEVA Ekaterina, 1989

364 (366) 10372 NOSKOVA Yana, 1994


07.04.2007 .

:

09.11.2011  Øèáàåâ ïðîäîëæàåò îòñòóïàòü â ðåéòèíãå ITTF íàñòîëüíîãî òåííèñà äî 21 ãîäà
05.04.2011  Øèáàåâ ïåðåøåë íà 6-þ ñòðîêó â ìèðîâîì ðåéòèíãå íàñòîëüíîãî òåííèñà äî 21 ãîäà çà àïðåëü
05.03.2011  Øèáàåâ òåïåðü äåâÿòûé â ðåéòèíãå ITTF íàñòîëüíîãî òåííèñà äî 21 ãîäà çà ìàðò
24.02.2011  Ñìåíèëàñü ïåðâàÿ ðàêåòêà ìèðà â ðåéòèíãå ITTF íàñòîëüíîãî òåííèñà äî 21 ãîäà
11.01.2011  16-ëåòíÿÿ Íîñêîâà òåïåðü ðîññèéñêèé ëèäåð â ìèðîâîì ðåéòèíãå íàñòîëüíîãî òåííèñà äî 21 ãîäà
 »

:

Ìåæäóíàðîäíàÿ ôåäåðàöèÿ íàñòîëüíîãî òåííèñà (ITTF)
Âñå ìàòåðèàëû, ïîñâÿùåííûå ÷åìïèîíàòó Åâðîïû-2007 ïî íàñòîëüíîìó òåííèñó â Ñåðáèè
Rambler's Top100 Rambler's Top100
...
07.03.2016
" "... 53- -2016
08.06.2015
14 , ...
08.05.2014
", "... 52- -2014
30.10.2013
" "... , ()
20.10.2013
" "... ()
- (- )
- (- )
- ( - - )
- ( - - )