, , . , . .
, .
. 18 , 21 (). 21 , , ITTF pro tour.
, . .
: . 2008 , 21 .
. , . .
, 21- - . , , . .
.
2008 : , , , , , , , .
1986 . - , , 21 .
2007 : , , , ( 1985 ).
2006 , , , , ( 1984 ).
2005 21 , . ITTF pro tour.
, , , , , , , , , ( 1983 ).
, , . , 21 .
3 2007
( 21 )
 |
 |
21 3 2007 ( ): 23 37.
|
1 (<<) 12393 MA Long,
2 (<<) 11987 OVTCHAROV Dimitrij,
3 (<<) 11910 MIZUTANI Jun,
f 4 (unr) 11888 LI Ping,
5 (4) 11760 JIANG Tianyi,
6 (5) 11646 TAKAKIWA Taku,
7 (6) 11631 CHO Eon Rae,
8 (7) 11613 CHIANG Hung-Chieh,
9 (8) 11609 KISHIKAWA Seiya,
10 (9) 11588 WU Chih-Chi,
( 21 )
23 (22) 11299 SKACHKOV Kirill, 1987
25 (23) 11274 GRIGORYEV Artur, 1986
60 (<<) 11029 PAYKOV Mikhail, 1989
73 (78) 10922 GOLOVANOV Stanislav, 1988
93 (97) 10828 UTOCHKIN Artem, 1989
* 112 (111) 10761 SHEVCHENKO Semen, 1986
142 (140) 10665 SHIBAEV Alexander, 1990
* 157 (153) 10627 BOBKOV Dmitry, 1986
213 (211) 10562 BUKIN Andrey, 1989
* 215 (<<) 10557 KRIVOSHEEV Vlachoslav, 1987
247 (266) 10522 OLONOV Alexander, 1989
* 344 (347) 10409 STULIJ Maxim, 1986
r 356 (359) 10390 MERZLIKIN Taras, 1991
r 453 (451) 10282 MARTYUKOV Sergey, 1991
3 2007
( 21 )
1 (<<) 12722 GUO Yue,
2 (<<) 12565 LI Xiaoxia,
3 (<<) 12193 FUKUHARA Ai,
4 (unr) 11924 CHANG Chenchen,
5 (6) 11905 LI Qian ^,
6 (unr) 11904 FAN Ying,
7 (4) 11896 DING Ning,
8 (5) 11877 LIU Shiwen,
9 (<<) 11863 FENG Tianwei,
9 (7) 11863 LEE Eun Hee,
( 21 )
37 (33) 11373 ZELENOVA Maria, 1987
52 (45) 11298 PROKHOROVA Yulia, 1987
58 (<<) 11280 BOLSHAKOVA Natalia, 1986
83 (88) 11139 TROSHNEVA Elena, 1989
93 (91) 11097 MIKHAYLOVA Polina, 1986
95 (<<) 11091 KOLODYAZHNAYA Ekaterina, 1990
103 (100) 11031 KOZLOVSKAIAI Anna, 1986
115 (111) 10986 LEMESHEVSKAIA Valeria, 1989
116 (111) 10985 SHAVYRINA Marina, 1988
122 (118) 10962 FETUKHINA Margarita, 1988
* 134 (129) 10932 ABRAMOVA Natalia, 1986
138 (134) 10916 MIKHAILOVA Olga, 1987
167 (166) 10837 VLASOVA Olga, 1990
* 176 (174) 10808 SEDYKH Irena, 1988
* 179 (177) 10802 BYKOVA Maria, 1987
r * 186 (183) 10787 RYLSKAYA Ekaterina, 1990
188 (184) 10784 BARANOVA Olga, 1990
r 225 (unr) 10715 RYABOVA Tatiana, 1992
226 (222) 10714 SABITOVA Valentina, 1990
r * 351 (353) 10489 VOROBYEVA Ekaterina, 1989
430 (<<) 10326 NOSKOVA Yana, 1994 |