ÐÅÉÒÈÍÃ
ITTF
Ëè÷íûé (âçðîñëûé)
Êîìàíäíûé (âçðîñëûé)
Ëè÷íûé (äî 18 ëåò)
Êîìàíäíûé (äî 18 ëåò)
Ëè÷íûé (äî 21 ãîäà)
Ëè÷íûé (äî 15 ëåò)
ITTF Pro Tour (âçðîñëûé)
ITTF Euro Africa Circuit (âçðîñëûé)
ITTF Pro Tour (äî 21 ãîäà)
ETTU
Âçðîñëûå
Êàäåòû è þíèîðû (äî 15 è 18 ëåò)
ÔÍÒÐ
ITTF World Junior Circuit (äî 18 ëåò)
     ÐÅÉÒÈÍà  ITTF  Ëè÷íûé (äî 21 ãîäà)

21 , -2008


21- 27 Li Qian, , , "^", , .

-20 -2008.

- Ayoade Ademakinwa ITTF.

, 21 , 2008 .

, , , ().

" " -20, , . , , , , - .

, -20 , 21 . , .

21 , 2007 . 18- Mizutani Jun -20 30.

21 , , " " Chang Chenchen 8- . , .

, . , (, , , , ).

, , . , , 21 , , Zhang Yining, Wang Nan ( ).

, 21 , - ITTF pro tour (13-16 20067 ).

, " -20 ", , .

21 , 2007 . , 2- () 8- ().

.

2007 19- , 40-. 2008 1986


5 2007

( 21 )

21 5 2007 ( ): 19 40.

1 (<<) 12616 MA Long,

2 (<<) 11980 OVTCHAROV Dimitrij,

3 (<<) 11940 MIZUTANI Jun,

4 (<<) 11887 LI Ping,

5 (<<) 11751 JIANG Tianyi,

6 (9) 11668 KISHIKAWA Seiya,

7 (6) 11651 TAKAKIWA Taku,

8 (7) 11631 CHO Eon Rae,

9 (10) 11589 WU Chih-Chi,

10 (8) 11557 CHIANG Hung-Chieh,


( 21 )

19 (23) 11389 SKACHKOV Kirill, 1987

29 (25) 11275 GRIGORYEV Artur, 1986

66 (60) 11009 PAYKOV Mikhail, 1989 

78 (73) 10926 GOLOVANOV Stanislav, 1988 

98 (93) 10832 UTOCHKIN Artem, 1989 

f 101 (unr) 10830 PANCHENKO Artem, 1986 

n 103 (unr) 10818 MUTYGULLIN Ramil, 1988 

148 (215) 10665 KRIVOSHEEV Vlachoslav, 1987

149 (142) 10663 SHIBAEV Alexander, 1990 

f 171 (unr) 10617 IGOSHIN Ilya, 1986 

191 (247) 10592 OLONOV Alexander, 1989 

f 200 (unr) 10579 APAGUNI Eduard, 1988 

218 (213) 10562 BUKIN Andrey, 1989 

n 259 (unr) 10519 ZONENKO Valery, 1989 

f 272 (344) 10501 STULIJ Maxim, 1986

n 326 (unr) 10434 FILATOV Vasilij, 1988 

r 364 (356) 10389 MERZLIKIN Taras, 1991 

n 391 (unr) 10363 BOROVIK Alexandr, 1990 

n 437 (unr) 10306 BORZOV Sergey, 1987 

r 463 (453) 10281 MARTYUKOV Sergey, 1991 


5 2007

( 21 )

1 (<<) 12730 GUO Yue,

2 (<<) 12693 LI Xiaoxia,

3 (<<) 12209 FUKUHARA Ai,

4 (unr) 12061 CAO Zhen,

5 (8) 11989 LIU Shiwen,

6 (7) 11961 DING Ning,

7 (5) 11954 LI Qian,

8 (4) 11926 CHANG Chenchen,

9 (6) 11925 FAN Ying,

9 (<<) 11925 LEE Eun Hee,


( 21 )

40 (37) 11391 ZELENOVA Maria, 1987

53 (52) 11326 PROKHOROVA Yulia, 1987

61 (58) 11278 BOLSHAKOVA Natalia, 1986

91 (83) 11122 TROSHNEVA Elena, 1989 

96 (95) 11101 KOLODYAZHNAYA Ekaterina, 1990 

97 (93) 11098 MIKHAYLOVA Polina, 1986

101 (103) 11085 KOZLOVSKAIAI Anna, 1986

117 (115) 10986 LEMESHEVSKAIA Valeria, 1989 

118 (122) 10985 FETUKHINA Margarita, 1988 

118 (116) 10985 SHAVYRINA Marina, 1988 

131 (138) 10948 MIKHAILOVA Olga, 1987

141 (134) 10911 ABRAMOVA Natalia, 1986

172 (167) 10837 VLASOVA Olga1990

176 (179) 10816 BYKOVA Maria, 1987

r * 187 (186) 10788 RYLSKAYA Ekaterina1990

190 (188) 10784 BARANOVA Olga, 1990

r 225 (<<) 10715 RYABOVA Tatiana, 1992 

* 226 (<<) 10714 SABITOVA Valentina, 1990 

n 295 (unr) 10591 MORKOVKINA Aleksandra, 1990 

n 420 (unr) 10352 LOBACHEVA Viktoriya, 1989 

n 432 (430) 10320 NOSKOVA Yana, 1994 


09.12.2007 .

:

09.11.2011  Øèáàåâ ïðîäîëæàåò îòñòóïàòü â ðåéòèíãå ITTF íàñòîëüíîãî òåííèñà äî 21 ãîäà
18.05.2011  Øèáàåâ òåïåðü ïÿòûé â ðåéòèíãå ITTF äî 21 ãîäà ïîñëå ×Ì-2011 â Ðîòòåðäàìå
05.04.2011  Øèáàåâ ïåðåøåë íà 6-þ ñòðîêó â ìèðîâîì ðåéòèíãå íàñòîëüíîãî òåííèñà äî 21 ãîäà çà àïðåëü
05.03.2011  Øèáàåâ òåïåðü äåâÿòûé â ðåéòèíãå ITTF íàñòîëüíîãî òåííèñà äî 21 ãîäà çà ìàðò
24.02.2011  Ñìåíèëàñü ïåðâàÿ ðàêåòêà ìèðà â ðåéòèíãå ITTF íàñòîëüíîãî òåííèñà äî 21 ãîäà
 »

:

Ìåæäóíàðîäíàÿ ôåäåðàöèÿ íàñòîëüíîãî òåííèñà (ITTF)
Rambler's Top100 Rambler's Top100
...
07.03.2016
" "... 53- -2016
08.06.2015
14 , ...
08.05.2014
", "... 52- -2014
30.10.2013
" "... , ()
20.10.2013
" "... ()
- (- )
- (- )
- ( - - )
- ( - - )