. , . 21 . .
() . 2007 140- , 4 2008 .
21 , , - , , 2008 . , 40-60 , .
. - . 2005 , 41- .
, ( ) 20- 2008 , .
. . 21 , , , .
. . . , , 21 , . 21 -.
, , , , , 19- Ma Long 19- Guo Yue ( ).
4 2008
( 21 )
 |
 |
21 4 2008 ( ): 13 27.
|
1 (<<) 12649.00 MA Long,
2 (<<) 11995.50 OVTCHAROV Dimitrij,
3 (<<) 11939.00 MIZUTANI Jun,
4 (5) 11751.50 JIANG Tianyi,
5 (6) 11668.75 KISHIKAWA Seiya,
6 (7) 11651.00 TAKAKIWA Taku,
7 (10) 11552.00 CHIANG Hung-Chieh,
8 (11) 11545.50 MATSUDAIRA Kenta,
9 (13) 11485.25 LEE Jin Kwon,
10 (14) 11446.25 BAUM Patrick,
( 21 )
13 (19) 11393.75 SKACHKOV Kirill
46 (66) 11023.50 PAYKOV Mikhail
58 (78) 10926.00 GOLOVANOV Stanislav
r 70 (103) 10825.50 MUTYGULLIN Ramil
71 (98) 10822.00 UTOCHKIN Artem
107 (149) 10678.50 SHIBAEV Alexander
108 (148) 10672.25 KRIVOSHEEV Vlachoslav
149 (191) 10592.00 OLONOV Alexander
156 (200) 10582.50 APAGUNI Eduard
176 (218) 10562.50 BUKIN Andrey
r 200 (259) 10532.00 ZONENKO Valery
r 256 (326) 10452.75 FILATOV Vasilij
r 285 (391) 10413.25 BOROVIK Alexandr
r 304 (364) 10389.75 MERZLIKIN Taras
r 365 (437) 10314.75 BORZOV Sergey
r 399 (463) 10274.75 MARTYUKOV Sergey
4 2008
( 21 )
1 (<<) 12807.75 GUO Yue,
2 (<<) 12786.00 LI Xiaoxia,
3 (<<) 12219.25 FUKUHARA Ai,
4 (<<) 12061.50 CAO Zhen,
5 (<<) 11989.50 LIU Shiwen,
6 (<<) 11960.75 DING Ning,
7 (8) 11926.75 CHANG Chenchen,
8 (12) 11899.75 DODEAN Daniela,
r 9 (13) 11858.25 YAO Yan,
10 (14) 11827.75 YU Meng Yu,
( 21 )
27 (40) 11391.50 ZELENOVA Maria
39 (53) 11326.00 PROKHOROVA Yulia
61 (91) 11128.25 TROSHNEVA Elena
69 (96) 11095.75 KOLODYAZHNAYA Ekaterina
* 88 (118) 10986.25 SHAVYRINA Marina
89 (118) 10985.75 FETUKHINA Margarita
91 (117) 10974.50 LEMESHEVSKAIA Valeria
99 (131) 10949.25 MIKHAILOVA Olga
127 (172) 10837.00 VLASOVA Olga
132 (176) 10815.75 BYKOVA Maria
144 (190) 10798.50 BARANOVA Olga
r * 146 (187) 10788.50 RYLSKAYA Ekaterina
r 182 (225) 10715.25 RYABOVA Tatiana
* 184 (226) 10714.25 SABITOVA Valentina
r 247 (295) 10589.75 MORKOVKINA Aleksandra
r 356 (420) 10345.25 LOBACHEVA Viktoriya
366 (432) 10320.75 NOSKOVA Yana |