 |
 |
21 4 2009 ( ): 24 24.
|
. 18 . .
- 21 , - . , .
, 20- 19- (20 31 ) , 18 , .
. , , , . 18 .
, , 18 , -2007 . -2008 -2008.
, 18 , , . , - , " " , 18 , , , 50- 30- .
.
, , . - . .
4 2009
( 21 )
1 (<<) 12793.25 MA Long,
2 (<<) 12093.00 OVTCHAROV Dimitrij,
3 (<<) 12063.25 JIANG Tianyi,
4 (<<) 11965.25 MIZUTANI Jun,
5 (<<) 11877.25 ZHANG Jike,
6 (10) 11774.25 XU Xin,
7 (6) 11621.75 FREITAS Marcos,
8 (7) 11584.50 TAKAKIWA Taku,
9 (8) 11568.00 CHIANG Hung-Chieh,
10 (9) 11565.25 MATSUDAIRA Kenta,
( 21 )
24 (21) 11183.25 PAYKOV Mikhail
29 (31) 11130.50 GOLOVANOV Stanislav,
43 (45) 10961.00 UTOCHKIN Artem
56 (60) 10872.75 SHIBAEV Alexander
78 (72) 10771.75 MUTYGULLIN Ramil
118 (110) 10664.00 OLONOV Alexander
122 (117) 10659.00 FILATOV Vasilij
151 (174) 10607.00 MERZLIKIN Taras
164 (160) 10579.25 APAGUNI Eduard
* 207 (202) 10509.25 ZONENKO Valery
219 (216) 10493.75 KOMOV Alexander
255 (257) 10445.50 SLEPENKOV Roman
f 258 (324) 10442.25 ZHIDKOV Ilya
330 (351) 10365.25 KUIMOV Philipp
335 (325) 10361.00 BOROVIK Alexandr
* 336 (326) 10360.50 VALEEV Marsel
n 371 (304) 10320.25 MARTYUKOV Sergey
* 417 (422) 10264.00 ZHELUBENKOV Alexander
427 (453) 10253.75 KIRILLOV Nikita
n 436 (unr) 10248.50 VNUKOV Artem
n 458 (unr) 10222.25 GADIEV Vildan
r * 622 (573) 10025.25 SHATALKIN Maxim
r * 653 (620) 9988.75 PETUKHOV Andrey
r 775 (unr) 9773.50 MUZYCHENKO Aleksandr
r 805 (unr) 9687.00 DEMIDOV Sergey
- 823 ( 771)
4 2009
( 21 )
1 (<<) 12777.50 GUO Yue,
2 (<<) 12712.25 LI Xiaoxia,
3 (4) 12247.50 LIU Shiwen,
4 (6) 12135.00 DING Ning,
5 (<<) 12071.25 YAO Yan,
6 (3) 12038.25 FUKUHARA Ai,
7 (<<) 11962.75 DODEAN Daniela,
8 (<<) 11937.50 SAMARA Elizabeta,
9 (<<) 11866.75 YU Meng Yu,
10 (<<) 11799.50 ISHIGAKI Yuka,
( 21 )
24 (30) 11465.50 TROSHNEVA Elena
46 (44) 11181.25 KOLODYAZHNAYA Ekaterina
* 64 (63) 11022.50 FETUKHINA Margarita
78 (73) 10993.25 SHAVYRINA Marina
87 (80) 10970.75 LEMESHEVSKAYA Valeriya
106 (122) 10888.00 NOSKOVA Yana
115 (117) 10842.25 RYABOVA Tatiana
116 (111) 10840.50 BARANOVA Olga
* 124 (121) 10827.50 VLASOVA Olga
r * 138 (136) 10790.00 RYLSKAYA Ekaterina
* 157 (154) 10751.50 SABITOVA Valentina
169 (194) 10718.50 BLAZHKO Anna
* 186 (184) 10680.00 KOLYUCHEVA Liliya
203 (197) 10661.50 ISAEVA Sasha
228 (226) 10625.50 TREPEZKAIA Olga
253 (248) 10595.25 MORKOVKINA Aleksandra
n 265 (unr) 10579.50 SEMENOVA Alexandra
n 266 (unr) 10577.50 GRIGORYEVA Ksenia
267 (264) 10576.00 LOBACHEVA Viktoriya
n 301 (unr) 10538.50 GOLUBEVA Anastsiya
n 334 (unr) 10504.00 KOTSYUR Valeria
r * 354 (372) 10471.75 MOKHNACHEVA Olga
f 369 (396) 10446.75 ROSSIKHINA Anna
n 380 (unr) 10438.50 SAFINA Violetta
f 419 (362) 10384.75 GUSEVA Ekaterina
n 543 (unr) 10217.25 PODNOSOVA Evgeniya
r 633 (unr) 9983.25 STEPANOVA Anna
r 686 (596) 9536.50 ERMAKOVA Natalia
- 701 ( 662) |