 |
 |
18 2 2009 ( ):
- 50 - 41.
|
- , 18 . , ITTF, .
(, 10-19 2009 ) . 18 .
. "" . . , .
2009 , , . , 18 .
. .
, 2009 . . .
.
2 2009
( 18 )
1 (<<) 11560.75 MATSUDAIRA Kenta,
2 (<<) 11455.75 MA Liang ^,
n 3 (unr) 11373.75 YIN Hang,
n 4 (unr) 11188.50 ZHENG Peifeng,
r 5 (3) 11144.25 YAN An,
6 (4) 11143.00 CHEN Chien-An,
r 7 (11) 11093.75 CHENG Jingqi,
8 (5) 11063.25 SEO Hyun Deok,
9 (7) 10988.25 KOSIBA Daniel,
10 (6) 10980.50 SONG Hongyuan,
( 18 )
50 (46) 10607.00 MERZLIKIN Taras
101 (98) 10449.50 SLEPENKOV Roman
104 (100) 10444.75 ZHIDKOV Ilya
153 (144) 10362.75 KUIMOV Philipp
172 (166) 10320.25 MARTYUKOV Sergey
f 185 (210) 10296.25 VNUKOV Artem
* 210 (196) 10259.75 ZHELUBENKOV Alexander
212 (202) 10256.50 KIRILLOV Nikita
234 (224) 10222.25 GADIEV Vildan
r * 363 (350) 10037.00 SHATALKIN Maxim
r * 390 (378) 10002.50 PETUKHOV Andrey
r 502 (474) 9773.00 MUZYCHENKO Aleksandr
r 515 (497) 9697.00 DEMIDOV Sergey
- 539 ( 513)
2 2009
( 18 )
1 (<<) 12249.00 LIU Shiwen,
2 (<<) 11647.25 WU Yang,
3 (<<) 11548.50 ISHIKAWA Kasumi,
r 4 (<<) 11528.50 CAO Lisi,
5 (<<) 11511.75 CHENG I-Ching,
6 (<<) 11487.50 ,
7 (<<) 11236.00 KIM Min Hee (YOB=1991),
r 8 (<<) 11184.75 CHEN Meng,
9 (10) 11145.75 MORIZONO Misaki,
r ** 10 (9) 11144.25 O Un Jong,
( 18 )
41 (<<) 10890.00 NOSKOVA Yana
46 (<<) 10842.75 RYABOVA Tatiana
71 (73) 10718.00 BLAZHKO Anna
130 (128) 10579.50 SEMENOVA Alexandra
r 148 (129) 10554.75 GRIGORYEVA Ksenia
r 152 (<<) 10541.50 GOLUBEVA Anastsiya
r 167 (177) 10512.75 KOTSYUR Valeria
* 196 (193) 10471.75 MOKHNACHEVA Olga
212 (208) 10447.00 ROSSIKHINA Anna
r 219 (214) 10434.75 SAFINA Violetta
248 (247) 10389.00 GUSEVA Ekaterina
r 343 (341) 10226.50 PODNOSOVA Evgeniya
r 431 (414) 9988.25 STEPANOVA Anna
- 475 ( 457) |