 |
.
|
21, ITTF pro tour (, 28-31 2009 ), .
.
, , , , , , , , .
, 21 , . , ITTF pro tour . , ( ) , 11.11.1979, 21 .
( ) , 23.03.1989, , .
, (14.08.1994, ), , , .
- , - (, 4-12 2008 ).
, , , 1- . , . .
. . . , , .
.
. , , ( ), - , , ( ) , .
(), , , .
, .
, , - . . , .
.
- , . , . . , .
ITTF pro tour
, 28-31 2009
7 2009
: US$ 28000
29 2009 , 1- , 64
58 Karakasevic Aleksandar, - 616 Ben Ari Omry,
354 , - 195 ,
527 , - 189 Jevtovic Marko,
387 , - 78 ,
289 , - 183 Pete Zolt,
208 , - 457 Rasmussen Morten Hyrup,
312 , - 225 ^,
336 , - 209 Bobillier Loic,
306 , - 149 Kou Lei,
359 , - 239 Feng Xiaoquan,
63 Fejer-Konnerth Zoltan, - 370 Habesohn Mathias,
29 2009 , 1- , 32
14 Liu Jia, - 654 ,
237 ^, - 121 Ramirez Sara,
268 , - 166 Creemers Linda,
372 , - 85 Silbereisen Kristin,
226 , - 93 Seo Hyo Won,
188 , - 262 ,
353 , - 53 Barthel Zhenqi,
303 , - 161 Ntoulaki Ekaterina,
118 , - 229 Szymanska Antonina,
23 , - 266 Stahr Rosalia,
29 2009 , 1- , 16
264 , 306 , -
58 Karakasevic Aleksandar, , 63 Fejer-Konnerth Zoltan,
29 2009 , 1- , 16
188 , 237 ^, -
108 Partyka Natalia, 262 Grzybowska Katarzyna,
353 , (426, 2007 .) , -
601 , 472 ,
226 , 268 , -
53 Barthel Zhenqi, 85 Silbereisen Kristin,
27 2009 , 1
264 , - 517 Pysar Dmitro, 4:3
532 Koszyk Boguslaw, - 264 , 4:0
27-28 2009 , 2
527 , - 258 Juzbasic Ivan, W.O.
527 , - 554 Barbolin Illia, 4:1
27-28 2009 , 3
283 Xu Wenliang ^, - 497 , 4:0
577 Foreitorov Dmitry, - 497 , 4:1
27 2009 , 4
312 , - 582 Plattner Dominique, 4:0
312 , - 518 Szarmach Karol, 4:2
27 2009 , 5
270 Rogiers Benjamin, - 533 , 4:0
457 Rasmussen Morten Hyrup, - 533 , 4:0
27 2009 , 8
289 , - 827 Astashonok Sergei, 4:0
289 , - 461 Golebiowski Mateusz, 4:1
27 2009 , 9
306 , - 837 Kolesau Andrei, 4:0
457 Szarmach Bartosz, - 306 , 4:3
27 2009 , 11
387 , - Wos Alan, 4:3
387 , - 314 Platonov Pavel, 4:1
27 2009 , 12
336 , - 982 Barabanov Kiryl, 4:0
336 , - 416 Fertikowski Pawel, 4:1
27-28 2009 , 15
354 , - 1036 Labanouski Aliaksandr, 4:2
354 , - 370 Habesohn Mathias, 4:3
354 , - 1295 Fiodarau Andrei, 4:0
27-28 2009 , 16
359 , - 1069 Yutsy Siarhei, 4:0
359 , - 359 Chmiel Piotr, 4:2
359 , - 1114 Kulpeksha Siarhei, 4:0
27-28 2009 , 1
372 , - 171 Stefanska Kinga, 4:3
389 Churabaeva Tatiana, - 372 , 4:2
27 2009 , 2
188 , - 380 Sivakova Katsiaryna, 4:0
188 , - 386 Brunet Lorine, 4:2
27-28 2009 , 3
353 , - (426, 2007 .) , 4:3
212 Nouwen Carla, - 353 , 4:1
(426, 2007 .) , - 400 Nakhayenka Nadzeya, 4:0
212 Nouwen Carla, - (426, 2007 .) , 4:2
353 , - 400 Nakhayenka Nadzeya, 4:2
27-28 2009 , 4
229 Szymanska Antonina, - 303 , 4:0
303 , - 581 Moroz Olga, 4:3
303 , - 416 Karahodzina Ina, 4:1
27-28 2009 , 5
226 , - 1070 , 4:0
226 , - 357 Papadaki Angeliki, 4:2
472 Zhyshkevich Natallia, - 1070 , 4:0
226 , - 472 Zhyshkevich Natallia, 4:3
357 Papadaki Angeliki, - 1070 , 4:2
27-28 2009 , 6
268 , - 417 Rask Sara, 4:0
225 Privalova Alexandra, - 268 , 4:2
268 , - 845 Labovich Valeryia, 4:2
27-28 2009 , 7
237 ^, - 601 Shakun Ala, 4:1
237 ^, - 266 Stahr Rosalia, 4:2
237 ^, - 693 Bogdan Irina, 4:1 |