. 15 18 , 18 , . 15 , , , .
. , , .
, ( ) , 18 .
, , , , . . .
, , . , , .
52-
(, 10-19 2009 )
1 2009
18
1-
11 2009
- 3:2
546 - 805 Lau Tobias 3:0
803 - 608 Groth Jonathan 0:3
705 - 1041 Stonor Jonathan 3:0
546 - 608 Groth Jonathan 1:3
803 - 805 Lau Tobias 3:2
18
"B":
, , ,
11 2009
- 3:1
509 Jean Lauric - 546 2:3
693 Bierny Ludovic - 803 3:2
673 Nuytinck Cedric - 705 3:1
509 Jean Lauric - 803 3:2
10 2009
- 3:0
546 - 889 Schandacher Jan Peter 3:0
803 - 736 Heimberger Martin 3:1
705 - 985 Leonhartsberger Martin 3:2
- 3:0
505 Oversjo Mattias - 546 3:1
391 Karlsson Kristian - 803 3:2
583 Andersson Harald - 705 3:0
18
1-
11 2009
- 3:1
481 - 549 Tomic Mirna 1:3
363 - 662 Fazlic Almasa 3:1
478 - 777 Petek Petra 3:2
363 - 549 Tomic Mirna 3:2
18
"D":
, , ,
11 2009
- 3:2
313 Kusinska Klaudia - 478 3:0
276 Szczerkowska Magdalena - 363 1:3
454 Zalomska Roksana - 481 3:2
313 Kusinska Klaudia - 363 2:3
276 Szczerkowska Magdalena - 478 3:1
10 2009
- 3:0
396 Daubnerova Andrea - 363 3:0
244 Balazova Barbora - 480 3:0
536 Adamekova Martina - 478 3:2
- 3:0
478 - 473 Rojko Vesna 3:1
363 - 722 Sapek Katja 3:0
481 - 570 Pavlin Nina 4:1
15
1-
11 2009
- 3:1
813 - 782 Fucec Luka 1:3
956 - 1414 Jardas Ivan 3:2
956 , 813 - 782 Fucec, 1398 Jelic M. 3:0
813 - 1414 Jardas Ivan 3:1
15
"C":
, , ,
11 2009
- 3:2
813 - 1438 Gommers Rajko 3:1
956 - 1251 Hageraats Koen 0:3
956 , 813 - 1438 Gommers, 1251 Hageraats 3:2
813 - 1251 Hageraats Koen 2:3
956 - 1438 Gommers Rajko 3:1
10 2009
- 3:2
1096 Pavolka Michal - 956 3:2
1248 Majak Marian - 813 3:2
1096 Pavolka, 1248 Majak - 956 , 813 0:3
1096 Pavolka Michal - 813 2:3
1248 Majak Marian - 956 3:1
- 3:1
1103 Devos Robin - 813 2:3
744 Vanrossomme Emilien - 956 3:1
1134 Saudemont R., 744 Vanrossomme - 956 , 813 3:1
813 - 744 Vanrossomme Emilien 3:1
15
"B":
, , ,
10 2009
- 3:1
568 Durcik Aliz - 292 0:3
667 Radonjic Aleksandra - 430 3:2
568 Durcik, 667 Radonjic - 292 , 430 3:0
568 Durcik Aliz - 430 3:2
- 3:2
430 - 770 Slehobrova Simona 2:3
292 - 580 Tomanovska Katerina 3:0
292 , 430 - 770 Slehobrova, 654 Adamkova K. 3:0
292 - 770 Slehobrova Simona 2:3
430 - 580 Tomanovska Katerina 3:2
11 2009
- 3:1
292 - 942 Kovac Ajla 3:0
430 - 814 Hadziahmetovic Emina 0:3
292 , 430 - 942 Kovac, 814 Hadziahmetovic 3:0
292 - 814 Hadziahmetovic Emina 3:0 |