18 17 , 15 , .
, , , 13- (29.01.1996, ).
, , , , , . , , 15- , .
15 , , , , , , .
, , . , , - . , .
, , , . , .
, 292 386 Xiao Maria , ETTU TV.
(4:2) , - . , , .
, , . . . , , .
15- - . . , . , "" .
, , . . - .
, . - , .
52-
(, 10-19 2009 )
1 2009
15
19 2009 ,
813 , - 456 Gauzy Simon,
744 Vanrossomme Emilien, - 487 Soderlund Hampus,
18 2009 ,
813 , - 897 Flore Tristan, 4:2
487 Soderlund Hampus, - 956 , 4:1
18 2009 , 5- , 16
813 , - 1263 Leitgeb Stefan, 4:3
679 Brossier Benjamin, - 1181 , 4:2
956 , - 781 Angles Enzo, 4:2
17 2009 , 4- , 32
813 , - 1141 Matthias Niklas, 4:2
1181 , - 1072 Benes Michal, 4:0
956 , - 1083 Wagner Florian, 4:2
16 2009 , 3- , 64
1074 Qiu Liang, - 1217 , 4:2
813 , - Gray Lewis, 4:1
1181 , - 1135 Walker Samuel, 4:1
956 , - Kahraman Mirac, 4:0
16 2009 , 2- , 128
1217 , - Mullner Thomas, 4:1
1181 , - Cloos Jim, 4:2
15
19 2009 ,
667 , - 292 ,
229 Solja Petrissa, - 307 Szocs Bernadette,
18 2009 ,
667 , - 377 Eerland Brigitte, 4:3
292 , - 386 Xiao Maria, 4:2
18 2009 , 5- , 16
667 , - 372 Krieghoff Anna, 4:1
292 , - 493 Ciobanu Irina, 4:2
17 2009 , 4- , 32
770 Slehobrova Simona, - 430 , 4:2
667 , - 766 Trotti Elisa, 4:2
292 , - 635 Tubikanec Ivana, 4:3
16 2009 , 3- , 64
Murat Elanur, - 688 , 4:3
430 , - 749 Davidson Lucy, 4:0
667 , - 736 Truksova Lucia, 4:2
292 , - Karahan Ipek, 4:0
16 2009 , 2- , 128
688 , - 927 Cisarikova Adriana, 4:1
18
19 2009 ,
295 Kosiba Daniel, - 443 Floritz Philipp,
583 Andersson Harald, - 464 Robinot Quentin,
17 2009 , 4- , 32
454 Floras Robert, - 546 , 4:0
16 2009 , 3- , 64
295 Kosiba Daniel, - 803 , 4:1
546 , - 639 Carvalho Diogo, 4:0
674 Puchalski Daniel, - 1111 , 4:0
464 Robinot Quentin, - 948 , 4:3
509 Jean Lauric, - 705 , 4:2
16 2009 , 2- , 128
803 , - 1041 Stonor Jonathan, 4:2
1111 , - 936 Reyes Julio, 4:2
705 , - 819 Novota Samuel, 4:2
948 , - 771 Kill Christian, 4:2
18
19 2009 ,
106 , - 288 Madarasz Dora,
276 Szczerkowska Magdalena, - 231 Pettersson Malin,
18 2009 ,
106 , - 283 Muhlbach Kathrin, 4:3
18 2009 , 5- , 16
106 , - 505 Lupulesku Anelija, 4:0
17 2009 , 4- , 32
106 , - 686 Martos Margaux, 4:0
258 Dessaint Aurore, - 478 , 4:1
242 Hirici Cristina, - 363 , 4:0
16 2009 , 3- , 64
106 , - 446 Kaiser Yvonne, 4:1
411 Herges Ann-Kathrin, - 480 , 4:0
478 , - 583 Vivarelli Debora, 4:2
363 , - 574 Slifirczyk Katarzyna, 4:0
16 2009 , 2- , 128
818 Kioufi Aliki Maria, - 481 , 4:2
462 Gonderinger Tessy, - 672 , 4:3
480 , - 589 Quach Michelle, 4:0
478 , - 468 De Nutte Sarah, 4:0
363 , - 626 Angelova Ivanka, 4:0 |