 |
 |
18 2 2009 ( ):
- 64 - 48.
|
. , 15- , .
.
- . . - , . . , , . .
15- 2009 , 18 ( 32- 37- ), ( 286- 292- ).
.
18 48 ( 41), 289 ( 280). , 2009 2008 ( 40 63- ).
?
, , . , 21- Guo Yue (2), 18 .
14 , 3- ( 2002 ), 1- ( 2002 ) 2006 , 18 .
() .
, Guo Yue 12 65 ( 2001 ) , 2003 (9, 14 ).
, , " " Guo Yue (11, , 2003 ), (9), .
. 2.
, .
, . , 12 , 14 . 15 .
, , - (, 13-20 2009 ), .
- .
2 2009
( 18 )
1 (<<) 11777.50 MATSUDAIRA Kenta,
n 2 (unr) 11555.50 JIN Yixiong,
r 3 (<<) 11373.75 YIN Hang,
4 (2) 11362.00 MA Liang ^,
5 (4) 11224.75 SEO Hyun Deok,
6 (5) 11210.75 KIM Song Nam,
7 (6) 11188.50 ZHENG Peifeng,
8 (10) 11185.25 NIWA Koki,
9 (7) 11177.25 YAN An,
10 (8) 11176.75 CHEN Chien-An,
( 18 )
64 (55) 10620.50 MERZLIKIN Taras
117 (107) 10485.75 ZHIDKOV Ilya
* 135 (123) 10454.50 SLEPENKOV Roman
152 (142) 10419.25 MARTYUKOV Sergey
170 (154) 10399.50 KUIMOV Philipp
197 (182) 10366.75 GADIEV Vildan
r 206 (193) 10351.75 BELIKOV Maxim
247 (228) 10298.00 VNUKOV Artem
250 (226) 10296.25 KIRILLOV Nikita
267 (247) 10284.00 ZHELUBENKOV Alexandr
392 (362) 10132.25 SHATALKIN Maxim
442 (413) 10073.50 TIMIN Egor
r * 620 (582) 9882.00 MUZYCHENKO Aleksandr
r * 638 (599) 9858.00 TSYBIN Andrey
r 674 (625) 9823.00 GRUZDOV Evgeny
r * 690 (647) 9802.00 DEMIDOV Sergey
- 770 ( 704)
2 2009
( 18 )
1 (<<) 12531.00 LIU Shiwen,
2 (3) 11856.75 WU Yang,
3 (2) 11740.50 ISHIKAWA Kasumi,
4 (5) 11619.25 CHENG I-Ching,
r 5 (4) 11560.00 CAO Lisi,
r 6 (18) 11517.25 SHENG Dandan,
7 (6) 11508.50 ,
r 8 (7) 11499.50 XUE Siyu,
9 (8) 11429.75 KIM Hye Song,
10 (13) 11393.50 YANG Ha Eun,
( 18 )
48 (41) 11001.75 NOSKOVA Yana
57 (53) 10900.75 RYABOVA Tatiana
113 (101) 10709.50 BLAZHKO Anna
121 (110) 10698.25 SEMENOVA Alexandra
125 (114) 10693.25 GOLUBEVA Anastasiya
150 (133) 10664.00 LUKICHEVA Yana
170 (151) 10626.00 IVAKHINA Tatiana
r 203 (187) 10568.50 GRIGORYEVA Ksenia
205 (188) 10563.75 GUSEVA Ekaterina
n * 243 (223) 10516.00 KOTSYUR Valeria
291 (263) 10458.50 ROSSIKHINA Anna
302 (275) 10438.25 SAFINA Violetta
* 448 (409) 10245.00 PODNOSOVA Evgeniya
r * 563 (516) 9992.25 STEPANOVA Anna
- 622 ( 571) |