(22-24 2010 ), .
.
15 18 4, 5 10 , . 15- . 18 , , .
.
5- , 4- 15 10- . .
, . , , , , , 13- , 15 4- .
10-.
15 18 . , , . 2011 , .
.
-10
,
(22-24 2010 )
4 2010
18
1. Franziska Patrick, 282 - (8 / 1 )
2. Gauzy Simon, 435 - (7/2)
3. Sirucek Pavel, 392 - (6/3)
4. Floras Robert, 468 - (5/4)
5. Lorentz Romain, 382 - (5/4)
6. Le Breton Thomas, 404 - (4/5)
7. Jean Lauric, 485 ( ) - (4/5)
8. Le Guen Victorien, 438 - (4/5)
9. Pitchford Liam, 462 - (2/7)
10. Novota Samuel, 708 (wild card) - (0/9)
18
1. Winter Sabine, 261 - (8 / 1 )
2. Madarasz Dora, 275 - (7/2)
3. Solja Petrissa, 233 - (7/2)
4. Szczerkowska Magdalena, 236 - (6/3)
5. , 240 - (4/5)
6. Ambrus Krisztina, 304 - (3/6)
7. Muhlbach Kathrin, 262 - (3/6)
8. Balazova Barbora, 245 - (3/6)
9. Hirici Cristina, 244 - (2/7)
10. Postoaca Camelia, 302 - (2/7)
15
1. Flore Tristan, 792 - (9 / 0 )
2. Angles Enzo, 730 - (8/1)
3. Robinot Alexandre, 860 - (6/3)
4. Lakatos Tamas, 899 - (5/4)
5. Mutti Leonardo, 887 - (4/5)
6. Qiu Liang, 1024 - (4/5)
7. Pavolka Michal, 1093 - (4/5)
8. Szita Marton, 1043 - (2/7)
9. Hageraats Koen, 1137 - (2/7)
10. Bankosz Michal, 1101 - (1/8)
15
1. Szocs Bernadette, 247 - (9 / 0 )
2. Ciobanu Irina, 494 - (7/2)
3. Jeger Mateja, 459 - (6/3)
4. , 726 - (5/4)
5. Pang Celine, 530 - (5/4)
6. Tomanovska Katerina, 616 - (3/6)
7. Pfefer Laura, 562 - (3/6)
8. Truksova Lucia, 703 - (3/6)
9. Wabik Sandra, 658 - (3/6)
10. , 592 - (1/8) |