 |
 |
21 2 2011 ( ): 9 32 .
|
, 82- 20- . , , "" .
2005 21 . . -, , . , .
, 18 . . , , , . -, , , 21 .
.
. . - : " " , - .
, . , . 21 2004 , 5- .
, . , . , 9- 5-, 45- ITTF.
, 2010 Xu Xin (6, ). , .
.
. , .
. 2004 . , , .
2005 30 2005 .
17- 22 .
. ITTF 37-82 . 40 2011 .
, -12, - . , .
18 .
21 . . .
2 2011
( 21 )
1 (<<) 2614 XU Xin,
2 (3) 2129 KIM Min Seok,
3 (2) 2119 MATSUDAIRA Kenta,
4 (7) 2069 NIWA Koki,
5 (4) 2042 JUNG Young Sik,
6 (5) 1998 LEE Sang Su,
7 (6) 1972 SEO Hyun Deok,
8 (18) 1970 JEONG Sang Eun,
9 (16) 1948 ,
10 (8) 1907 LIN Gaoyuan,
( 21 )
9 (16) 1948 SHIBAEV Alexander
127 (150) 1351 MERZLIKIN Taras
143 (174) 1312 KUIMOV Philipp
181 (151) 1250 GADIEV Vildan
242 (327) 1167 PETUKHOV Andrey
249 (235) 1164 VNUKOV Artem
258 (255) 1144 BELIKOV Maxim
* 262 (258) 1141 MARTYUKOV Sergey
275 (271) 1127 SHCHETINKIN Kirill
291 (296) 1115 ZHELUBENKOV Alexandr
316 (377) 1092 KIRILLOV Nikita
365 (342) 1047 TCYBIN Andrei
nc 407 (unr) 1009 SHAMIN Ilya
nc 493 (unr) 957 CHERNOV Konstantin
534 (586) 928 GRUZDOV Evgeny
556 (516) 910 SHAPOSHNIKOV Stepan
* 578 (553) 899 SHVETS Kirill
602 (592) 873 EFROIKIN Maxim
665 (661) 824 KOTLYAROV Nikita
665 (664) 824 VYAZKOV Vladimir
* 680 (677) 816 MUZYCHENKO Aleksandr
nc 697 (unr) 802 BURDIN Aleksey
nc 792 (unr) 733 POPOV Andrey
nc 830 (unr) 703 ISMAILOV Sadi
nc 831 (unr) 702 YARUSHIN Nikita
853 (837) 686 REMENTOV Grigori
ni 862 (unr) 681 SHAKIROV Lenar
nc 870 (unr) 674 SEMENOV Andrey
910 (903) 628 BULKHAK Anton
931 (923) 605 SEMENOV Nikita
- 1062 ( 1051)
2 2011
( 21 )
1 (<<) 2746 DING Ning,
2 (<<) 2687 LIU Shiwen,
3 (<<) 2548 ISHIKAWA Kasumi,
4 (<<) 2545 WU Yang,
c 5 (<<) 2534 FENG Yalan,
6 (<<) 2457 ZHU Yuling,
7 (11) 2435 YANG Ha Eun,
8 (7) 2360 KANG Mi Soon ^,
9 (8) 2253 GU Yuting,
10 (9) 2252 YI Fangxian,
( 21 )
32 (36) 1987 NOSKOVA Yana
76 (74) 1794 BARANOVA Olga
114 (191) 1682 GUSEVA Ekaterina
121 (154) 1674 ROSSIKHINA Anna
* 127 (121) 1660 RYABOVA Tatiana
133 (129) 1641 BLAZHKO Anna
* 145 (138) 1625 SABITOVA Valentina
164 (156) 1596 GOLUBEVA Anastasiya
* 237 (229) 1516 KOTSYUR Valeria
ni 240 (unr) 1508 MOZYAKINA Nadezda
* 245 (237) 1503 IVAKHINA Tatiana
* 289 (278) 1456 SEMENOVA Alexandra
293 (424) 1451 CHERNOVA Daria
f 311 (481) 1433 MALANINA Maria
* 323 (317) 1422 MELNIKOVA Victoriya
330 (325) 1415 MANILOVA Arina
f 402 (445) 1357 GARNOVA Tatiana
f 437 (527) 1337 KHLYZOVA Elizaveta
466 (458) 1315 GRIGORYEVA Ksenia
530 (533) 1256 AMELINA Gabriela ^,
566 (565) 1228 SOFRONOVA Alexandra
587 (583) 1213 CHERNYAVSKAYA Ekaterina
605 (606) 1199 OVCHINNIKOVA Olga
nc 612 (unr) 1195 BIKEEVA Polina
* 716 (720) 1087 MOCHALOVA Anastasiya
719 (724) 1084 GUSEVA Viktoria
827 (<<) 938 ULUDINTSEVA Elena
- 897 ( 895) |