 |
 |
21 4 2011 ( ): 6 25 .
|
, 21 9 2011 . 2008 12.
. 6- 2011 , 2004 , 5 .
17- 2011 25- . . 2009 23-, 20 .
, , . , . () 18- .
117 . 10 , 2 . . , . .
2004 . . , . , .
, , . . (, ) . . 18 .
, , . , , 2009 66 .
18- 45 2010 , 81. -, . .
21 . - . - . .
"".
.
.
4 2011
( 21 )
1 (<<) 2596 XU Xin,
2 (<<) 2115 KIM Min Seok,
3 (<<) 2103 MATSUDAIRA Kenta,
4 (6) 2100 LEE Sang Su,
5 (4) 2055 NIWA Koki,
6 (9) 2047 ,
7 (5) 2043 JUNG Young Sik,
8 (7) 2022 SEO Hyun Deok,
9 (10) 1985 LIN Gaoyuan,
10 (8) 1969 JEONG Sang Eun,
( 21 )
6 (9) 2047 SHIBAEV Alexander
131 (127) 1349 MERZLIKIN Taras
146 (143) 1312 KUIMOV Philipp
184 (181) 1246 GADIEV Vildan
242 (<<) 1167 PETUKHOV Andrey
249 (<<) 1163 VNUKOV Artem
263 (258) 1144 BELIKOV Maxim
* 267 (262) 1141 MARTYUKOV Sergey
277 (275) 1127 SHCHETINKIN Kirill
292 (291) 1115 ZHELUBENKOV Alexandr
320 (316) 1092 KIRILLOV Nikita
369 (365) 1047 TCYBIN Andrei
410 (407) 1009 SHAMIN Ilya
497 (493) 957 CHERNOV Konstantin
532 (534) 929 GRUZDOV Evgeny
551 (556) 912 SHAPOSHNIKOV Stepan
* 576 (578) 899 SHVETS Kirill
608 (602) 873 EFROIKIN Maxim
664 (665) 824 KOTLYAROV Nikita
* 664 (665) 824 VYAZKOV Vladimir
* 679 (680) 816 MUZYCHENKO Aleksandr
693 (697) 804 BURDIN Aleksey
789 (792) 733 POPOV Andrey
831 (830) 703 ISMAILOV Sadi
832 (831) 702 YARUSHIN Nikita
850 (853) 686 REMENTOV Grigori
863 (862) 681 SHAKIROV Lenar
869 (870) 677 SEMENOV Andrey
911 (910) 628 BULKHAK Anton
937 (931) 605 SEMENOV Nikita
- 1064 ( 1062)
4 2011
( 21 )
1 (<<) 2718 DING Ning,
2 (<<) 2638 LIU Shiwen,
3 (4) 2587 WU Yang,
4 (3) 2528 ISHIKAWA Kasumi,
5 (<<) 2509 FENG Yalan,
6 (<<) 2457 ZHU Yuling,
7 (<<) 2430 YANG Ha Eun,
8 (<<) 2361 KANG Mi Soon ^,
9 (13) 2265 LEE Ho Ching,
10 (9) 2253 GU Yuting,
( 21 )
25 (32) 2025 NOSKOVA Yana
80 (76) 1790 BARANOVA Olga
117 (114) 1682 GUSEVA Ekaterina
117 (121) 1682 ROSSIKHINA Anna
* 129 (127) 1660 RYABOVA Tatiana
136 (133) 1641 BLAZHKO Anna
* 144 (145) 1625 SABITOVA Valentina
168 (164) 1596 GOLUBEVA Anastasiya
* 236 (237) 1516 KOTSYUR Valeria
239 (240) 1508 MOZYAKINA Nadezda
* 242 (245) 1503 IVAKHINA Tatiana
* 284 (289) 1456 SEMENOVA Alexandra
287 (293) 1453 CHERNOVA Daria
305 (311) 1435 MALANINA Maria
* 320 (323) 1423 MELNIKOVA Victoriya
326 (330) 1415 MANILOVA Arina
402 (<<) 1357 GARNOVA Tatiana
431 (437) 1338 KHLYZOVA Elizaveta
458 (466) 1316 GRIGORYEVA Ksenia
521 (530) 1258 AMELINA Gabriela ^,
558 (566) 1228 SOFRONOVA Alexandra
579 (587) 1213 CHERNYAVSKAYA Ekaterina
597 (605) 1199 OVCHINNIKOVA Olga
604 (612) 1195 BIKEEVA Polina
* 708 (716) 1087 MOCHALOVA Anastasiya
709 (719) 1084 GUSEVA Viktoria
821 (827) 938 ULUDINTSEVA Elena
- 888 ( 897) |