 |
-2012.
|
ITTF 2003 2007 , . , , - .
, , - . 2008 ITTF . - -20 . . , .
.
.
16 2011 , (, 8-15 ) 28 -2012 .
.
ITTF - , -2012.
1 35 () . . .
, 2003 2007 , . , 2011 .
?
() . , ITTF 1 45, 1 52.
, (14- ) (27- ), , , . .
, . Li Hu ^, () Li Xue ^, () (^).
, . , , , .
, 2011 .
.
, . : 1 46 , 1 53 . , -28 48 Freitas Marcos, 55 Gao Jun, .
, . . , 1 3, 4 5.
, , .
.
, ITTF
28
4 2011
1 (2) 2769 WANG Hao, -1
2 (1) 2757 BOLL Timo, -1
3 (4) 2631 ZHANG Jike, -2
7 (<<) 2594 MIZUTANI Jun, -1
(5- ) 8 (<<) 2562 , -1
10 (<<) 2459 JOO Se Hyuk, -1
11 (<<) 2448 RYU Seung Min, -2
13 (<<) 2417 CHUANG Chih-Yuan, -1
15 (<<) 2315 OVTCHAROV Dimitrij, -2
16 (<<) 2296 GAO Ning, -1
(10 )
18 (<<) 2236 MAZE Michael, -1
19 (<<) 2235 TANG Peng, -1
21 (20) 2198 SCHLAGER Werner, -1
(14- ) 23 (<<) 2186 , -1
25 (<<) 2175 KREANGA Kalinikos, -1
26 (28) 2155 PERSSON Jorgen, -1
27 (26) 2153 CHEN Weixing, -2
29 (31) 2145 JIANG Tianyi, -2
31 (30) 2139 MATTENET Adrien, -1
32 (33) 2127 KISHIKAWA Seiya, -2
(20 )
33 (34) 2118 APOLONIA Tiago, -1
35 (39) 2114 CRISAN Adrian, -1
36 (34) 2111 LI Hu ^, -2 ( )
36 (37) 2111 SAIVE Jean-Michel, -1
38 (41) 2110 GERELL Par, -2
40 (45) 2106 PRIMORAC Zoran, -1
(27- ) 43 (40) 2097 , -2
45 (43) 2091 TOKIC Bojan, -1
(28 )
28
4 2011
1 (2) 2837 LI Xiaoxia, -1
2 (1) 2805 GUO Yan, -2
6 (<<) 2600 FENG Tianwei, -1
7 (8) 2597 FUKUHARA Ai, -1
8 (7) 2592 KIM Kyung Ah, -1
10 (9) 2533 WANG Yuegu, -2
11 (10) 2528 ISHIKAWA Kasumi, -2
13 (<<) 2506 LI Jiao, -1
14 (16) 2495 WU Jiaduo, -1
15 (14) 2484 SEOK Ha Jung, -2
(10 )
16 (26) 2478 TIE Yana, -1
17 (19) 2459 SHEN Yanfei, -1
20 (17) 2439 HUANG Yi-Hua, -1
22 (23) 2431 LI Jie, -2
27 (25) 2401 JIANG Huajun, -2
(16- ) 28 (29) 2374 , -1
32 (33) 2351 LI Qian, -1
33 (32) 2349 HU Melek, -1
35 (<<) 2307 TOTH Krisztina, -1
36 (38) 2301 SAMARA Elizabeta, -1
(20 )
37 (39) 2298 DODEAN Daniela, -2
38 (37) 2297 SILBEREISEN Kristin, -2
40 (36) 2291 LI Xue ^, -1 ( )
41 (44) 2273 NI Xia Lian, -1
49 (48) 2249 KIM Jong, -1
50 (42) 2247 LIU Jia, -1
51 (65) 2246 POTA Georgina, -2
* 55 (50) 2232 GAO Jun, -1
(28 ) |