 |
 |
21 16 2011 ( ): 5 27 .
|
21 , . 16 2011 "", -2012.
, .
2004 2011, - . , -2003 .
.
25 2003 20 , 28, . , -2003 ITTF 31 Ko Lai Chak, .
83.
44, 42, 37 , 2004 , . 2003 (16), .
, , 2004 (, ), (), , , (, ) , ( ).
, .
. (43) 25 2003 , . , . , .
, , .
. . , , . , (9 1990) .
20 .
, , , . . , .
16 2011
( 21 )
1 (<<) 2621 XU Xin,
2 (3) 2165 KIM Min Seok,
3 (2) 2122 MATSUDAIRA Kenta,
4 (<<) 2119 SEO Hyun Deok,
5 (6) 2112 ,
6 (5) 2092 LEE Sang Su,
7 (<<) 2045 JUNG Young Sik,
8 (<<) 2010 LI Ahmet ^,
9 (<<) 1998 NIWA Koki,
10 (<<) 1990 LIN Gaoyuan,
( 21 )
5 (6) 2112 SHIBAEV Alexander
101 (123) 1410 KUIMOV Philipp
129 (125) 1364 MERZLIKIN Taras
191 (188) 1244 GADIEV Vildan
f 232 (418) 1194 SHAMIN Ilya
233 (250) 1193 PETUKHOV Andrey
252 (297) 1169 ZHELUBENKOV Alexandr
263 (257) 1160 VNUKOV Artem
277 (268) 1145 BELIKOV Maxim
303 (286) 1114 SHCHETINKIN Kirill
373 (<<) 1051 TCYBIN Andrei
377 (330) 1048 KIRILLOV Nikita
nc 427 (unr) 1006 ENIKEEV Vladislav
427 (549) 1006 SHAPOSHNIKOV Stepan
538 (533) 932 GRUZDOV Evgeny
* 565 (568) 902 SHVETS Kirill
i 596 (852) 881 REMENTOV Grigori
605 (600) 874 EFROIKIN Maxim
f 618 (501) 861 CHERNOV Konstantin
f 633 (824) 852 ISMAILOV Sadi
c 659 (691) 831 BURDIN Aleksey
666 (662) 824 KOTLYAROV Nikita
* 683 (674) 814 MUZYCHENKO Aleksandr
f 721 (826) 783 YARUSHIN Nikita
770 (772) 739 POPOV Andrey
858 (861) 674 SEMENOV Andrey
i 863 (844) 666 SHAKIROV Lenar
* 903 (902) 628 BULKHAK Anton
921 (924) 605 SEMENOV Nikita
- 1069 ( 1064)
16 2011
( 21 )
1 (<<) 2834 DING Ning,
2 (<<) 2720 LIU Shiwen,
3 (<<) 2644 WU Yang,
4 (<<) 2630 ISHIKAWA Kasumi,
5 (<<) 2509 FENG Yalan,
6 (<<) 2457 ZHU Yuling,
7 (<<) 2449 YANG Ha Eun,
8 (<<) 2361 KANG Mi Soon ^,
9 (<<) 2253 GU Yuting,
10 (<<) 2252 YI Fangxian,
( 21 )
27 (28) 2039 NOSKOVA Yana
83 (79) 1788 BARANOVA Olga
104 (149) 1723 BLAZHKO Anna
114 (127) 1710 GUSEVA Ekaterina
* 138 (132) 1658 RYABOVA Tatiana
* 159 (153) 1626 SABITOVA Valentina
162 (129) 1620 ROSSIKHINA Anna
184 (180) 1590 GOLUBEVA Anastasiya
* 247 (246) 1511 KOTSYUR Valeria
* 254 (248) 1504 IVAKHINA Tatiana
nc 283 (unr) 1468 ERMAKOVA Ekaterina
321 (296) 1435 CHERNOVA Daria
323 (314) 1434 MALANINA Maria
342 (413) 1412 GARNOVA Tatiana
344 (336) 1411 MANILOVA Arina
f 358 (245) 1397 MOZYAKINA Nadezda
372 (434) 1387 KHLYZOVA Elizaveta
378 (324) 1384 MELNIKOVA Victoria
475 (464) 1314 GRIGORYEVA Ksenia
533 (524) 1257 AMELINA Gabriela ^,
570 (562) 1228 SOFRONOVA Alexandra
* 583 (576) 1217 CHERNYAVSKAYA Ekaterina
601 (607) 1206 BIKEEVA Polina
606 (601) 1203 OVCHINNIKOVA Olga
727 (712) 1083 GUSEVA Viktoria
nc 833 (unr) 949 ARTAMONOVA Varvara
842 (830) 941 ULUDINTSEVA Elena
nc 876 (unr) 843 CHERNOVA Alexandra
- 920 ( 898) |