ÐÅÉÒÈÍÃ
ITTF
Ëè÷íûé (âçðîñëûé)
Êîìàíäíûé (âçðîñëûé)
Ëè÷íûé (äî 18 ëåò)
Êîìàíäíûé (äî 18 ëåò)
Ëè÷íûé (äî 21 ãîäà)
Ëè÷íûé (äî 15 ëåò)
ITTF Pro Tour (âçðîñëûé)
ITTF Euro Africa Circuit (âçðîñëûé)
ITTF Pro Tour (äî 21 ãîäà)
ETTU
Âçðîñëûå
Êàäåòû è þíèîðû (äî 15 è 18 ëåò)
ÔÍÒÐ
ITTF World Junior Circuit (äî 18 ëåò)
     ÐÅÉÒÈÍÃ  ITTF Pro Tour (âçðîñëûé)

...

ITTF pro tour


(15- 16), . . (15-19 ), (29 3 ), (7-10 ) .

- (, 24-27 ), 2012 .

. ITTF pro tour, . ?

, .

51- (, 8-15 2011 ), , .

"", . . , 2011 , , ITTF pro tour , , (24-28 ), , .

.

. . , . , . . . - .

, " " . 2011 . -2012, - .

- , ( , ), 2012 , .

.

.

. ITTF pro tour (29 3 ) .


19 2011 . ITTF pro tour ( ): 4 Ma Lin, 55 Wen Jia, .


ITTF pro tour

(, 15-19 2011 )

16, -

, , 6 3 .


Major Events, 172000 :

- 20000, - 10000, - 5000,

5-8 - 2500, 9-16 - 1250, 17-32 - 625, 33-64 - 313.

:

Premium Events - 330000 212000 ,

Major Events - $172000, $122000, $100000, $60000, $4000, $20000.


16

1 (4). MA Lin, - 47063 , 6 , 2

2 (1). XU Xin, - 45375, 5, 2

3 (2). WANG Hao, - 42125, 6, 2

4 (3). ZHANG Jike, - 34625, 6, 2

5 (8). MA Long, - 26250, 3, 1

6 (5). CHEN Qi, - 22500, 2, 1

7 (6). BOLL Timo, - 22500, 2, 2

8 (7). LEE Sang Su, - 19794, 5, 2

9. WANG Liqin, - 19063, 5, 2

10. OH Sang Eun, - 13026, 6, 2

11. RYU Seung Min, - 11460, 6, 2

12. OVTCHAROV Dimitrij, - 9876, 3, 3

13 (14). MIZUTANI Jun, - 9375, 3, 1

14 (17). JOO Se Hyuk, - 9113, 5, 2

15 (13). , - 8789, 5, 2

16 (18). CHUANG Chih-Yuan, - 8641, 5, 2


Major Events, 172000 :

- 20000, - 10000, - 5000,

5-8 - 2500, 9-16 - 1250, 17-32 - 625, 33-64 - 313.

:

Premium Events - 330000 212000 ,

Major Events - $172000, $122000, $100000, $60000, $4000, $20000.


16

1. DING Ning, - 52500 , 3 , 2

2. GUO Yan, - 46250, 4, 2

3 (4). LIU Shiwen, - 37500, 4, 2

4 (3). WU Yang, - 34500, 3, 1

5. LI Xiaoxia, - 31125, 5, 2

6 (39). WEN Jia, - 22500, 2, 1

7 (6). GUO Yue, - 21875, 7, 2

8 (17). FENG Tianwei, - 16907, 6, 2

9 (7). WANG Yuegu, - 13063, 5, 3

10 (8). HIRANO Sayaka, - 12838, 7, 2

11 (12). FENG Yalan, - 10750 , 3, 2

12 (9). LI Jiawei, - 10313, 8, 3

13. YANG Ha Eun, - 9482, 7, 2

14 (10). FUKUHARA Ai, - 8813, 4, 2

15 (11). KIM Kyung Ah, - 8794, 6, 2

16. YU Mengyu, - 8657, 8, 3


, , , ,

15 (13). , - 8789 , 5 , 2

20. , - 5200, 3, 2

15 (24). , - 4117, 7, 2

39 (34). , - 3042, 6, 2

40 (35). , - 3039, 6, 2

59 (55). , - 2169, 4, 1

76 (73). , - 1335, 3, 1

87 (84). , - 1095, 2, 1

129 (120). BURGIS Matiss, - 482, 2, 1

131 (122). , - 476, 4, 2

134 (124). , - 398, 5, 2

135 (126). , - 398, 5, 2

138 (129). KOU Lei, - 398, 3, 1

139 (130). , - 391, 2, 2

158 (150). , - 313, 3, 2

160 (152). , - 313, 5, 2

163 (158). , - 250, 2, 1

165 (162). , - 250, 2, 1

185 (179). , - 169, 4, 2

...

190 (183). , - 0, 1, 1

252 (248). , - 0, 1, 1

335 (267). , - 0, 2, 1

421 (436). , - 0, 1, 1

- 470


, , , ,

40 (36). , - 2813 , 3 , 1

41 (37). , - 2648, 4, 1

56 (55). , - 1623, 5, 2

59. , - 1454, 4, 2

61. , - 1408, 4, 2

63 (62). , - 1375, 3, 1

67 (65). , - 1266, 3, 2

73 (70). , - 1141, 4, 2

79 (75). , - 1017, 4, 2

89 (82). , - 891, 3, 2

95 (88). PASKAUSKIENE Ruta, - 704, 2, 2

107 (97). , - 563, 2, 1

132 (123). , - 313, 2, 1

136 (129). , - 313, 3, 1

159 (152). , - 250, 1, 1

173 (159). , - 85, 2, 1

165 (162). , - 85, 3, 1

167 (164). , - 85, 3, 1

...

179 (189). , - 0, 1, 1

- 301


20.06.2011 .

:

31.12.2011  "Äâèæóõà"... Èòîãè 2011 ãîäà â ìåæäóíàðîäíîì è ðîññèéñêîì íàñòîëüíîì òåííèñå
13.12.2011  Êðåêèíà âûèãðàëà 22-é Îòêðûòûé ÷åìïèîíàò Ôèíëÿíäèè-2011 íàñòîëüíîãî òåííèñà
29.11.2011  Îòêàò ê 2006 ãîäó... Ðîññèÿíå íà âñåõ ITTF pro tour-2011
28.11.2011  Êèòàé âåðíóë ñåáå åùå 2 çîëîòûå ìåäàëè íà ãðàíä-ôèíàëå ITTF pro tour â Ëîíäîíå-2011
27.11.2011  Ðàçûãðàíû äâå çîëîòûå ìåäàëè íà ãðàíä-ôèíàëå ITTF pro tour â Ëîíäîíå-2011
 »

:

Ìåæäóíàðîäíàÿ ôåäåðàöèÿ íàñòîëüíîãî òåííèñà (ITTF)
Rambler's Top100 Rambler's Top100
...
07.03.2016
" "... 53- -2016
08.06.2015
14 , ...
08.05.2014
", "... 52- -2014
30.10.2013
" "... , ()
20.10.2013
" "... ()
- (- )
- (- )
- ( - - )
- ( - - )