, 23- Zhang Yining, (CTTA), "" Wang Nan, Ma Lin ITTF pro tour - (9-11 ).
, (3-6 ), "" , -, - .
?
- ITTF pro tour 2005 . , ?
.
, () - Tie Yana, Zhang Rui, Lin Ling, Lau Sui Fei. - . , , ( ) .
17- Guo Yue .
.
Wang Liqin, , (3-6 ), (9-13 ) (17-20 ). 17- Ma Long, Wang Hao , 10- , .
Wang Liqin . 17- Ma Long, , . Wang Hao - Wang Hao - 2005 , Wang Liqin ?
17- Ma Long , 14 15 .
, - .
, ITTF pro tour, - (3-6 2005 ).
 |
Zhang Yining (3-6 ).
|
ITTF pro tour
(, 22-25 2005 )
16, -
, , 6 3 .
Major Events, 100,000 :
- 17000, - 8500, - 4250,
5-8 - 2125, 9-16 - 1050, 17-32 - 531, 33-64 - 266.
1 1 , 1 16
: Premium Events - 200,000 ,
Major Events - 90,100, Regular Events - 35,000, Regular Events - 25,000.
1. WANG Liqin, - 68531 , 1 , 4
2. OH Sang Eun, - 42716, 3, 5
3. LEE Jung Woo, - 37966, 3, 7
4. CRISAN Adrian, - 28675, 3, 4
5 (16). BOLL Timo, - 26562, 2, 4
6 (5). , - 22313, 3, 3
7 (11). RYU Seung Min, - 21250, 2, 4
8 (7). WANG Hao, - 21250, 1, 4
9 (6). MA Lin, - 19125, 1, 2 ( )
10 (8). CHEN Weixing, - 18025, 3, 7
11 (9). CHUAN Chih-Yuan, - 16722, 3, 7
12 (11). SCHLAGER Werner, - 13281, 2, 3
13 (10). KO Lai Chak, - 12816, 2, 6
14 (13). FRANZ Peter, - 11397, 2, 4
15 (14). LIM Jae Hyun, - 11143, 1, 5
16 (15). , - 10782, 4, 7
17. MA Long, - 10094, 1, 4
Major Events, 100,000 :
- 11400, - 5700, - 2850,
5-8 - 1425, 9-16 - 700, 17-32 - 356, 33-64 - 178.
1 1 , 1 16
: Premium Events - 200,000 ,
Major Events - 90,100, Regular Events - 35,000, Regular Events - 25,000.
1 (3). ZHANG Yining, - 36250 , 1 , 3 ( )
2 (1). LI Jia Wei, - 34625, 3, 8
3 (2). KIM Kyung Ah, - 30131 , 3, 6
4. GUO Yue, - 25450, 1, 4
5. TIE Yana, - 21250, 4, 8
6. GAO Jun, 15675, 2, 4
7. LI Xiao xia, - 14250, 1, 2 ( )
8. , - 12706, 3, 7
9 (7). WANG Nan, - 11000, 1, 1 ( )
10 (11). BOROS Tamara, - 10925, 3, 6
11 (10). ZHANG Rui, 10181, 4, 8
12. SUN Bei Bei, - 9656, 3, 8
13. GUO Yan, - 8550, 1, 2 ( )
14 (13). LIN Ling, - 8350, 2, 5
15 (14). LAU Sui Fei, - 8210, 4, 9
16 (15). WANG Yue Gu, - 7456, 2, 6
17 (16). SHEN Yanfei, - 6400, 2, 5
18. MOON Hyun Jung, - 6006, 3, 5
19 (17). CHANG Chenchen, - 5700, 1, 1 ( )
20 (19). NIU Jianfeng, - 5500, 1, 1 ( )
21 (20). SONG Ah Sim, - 4990, 4, 8
, ,
6 (5). , - 22313 , 3 , 3
16 (15). , - 10782, 4, 7
39 (38). , - 3984, 4, 5
124 (118). , - 625, 1, 2
130 (125). , - 531, 1, 1
130 (125). , - 531, 2, 2
130 (125). , - 531, 1, 1
216 (212). , - 66, 3, 5
, ,
8. , - 12706, 3, 7
51 (45). , - 1731, 2, 2
95 (92). , - 444, 3, 4
97 (94). , - 428, 1, 2
132 (129). , - 178, 2, 2
132 (129). , - 178, 1, 1
132 (129). , - 178, 1, 1
132 (129). , - 178, 1, 1
132 (129). - , - 178, 1, 1
157 (154). , - 63, 1, 2
|