? - . , - , , .
, , 2003 700- , , . . . , 2003 "".
.
, ( 2002 ) "-".
- (3-6 2005 ) . , . . - - .
4 2005 . () ITTF pro tour - ( ) 4:3.
|
ITTF pro tour -
2 2005
5 , , 16
5 , - 99 Plachy Josef,
25 , - 69 Wang Zeng Yi,
180 , - 36 Chila Patrick,
4 , , 32
5 , - 78 Hakansson Fredrik, 4:1
180 , - 114 Monteiro Thiago, 4:1
25 , - 120 Didukh Aleksandr, 4:3
10 Kreanga Kalinikos, - 80 , 4:1
4 , , 64
180 , - 18 Schlager Werner,
(4-3) 8:11, 11:9, 10:12, 11:3, 11:9, 5:11, 12:10
25 , - 193 Vozicky Bohumil, 4:1
80 , - 161 Demeter Leher, 4:2
5 , - 157 , 4:0
78 Hakansson Fredrik, - , 4:0
84 Sereda Peter, - 136 , 4:1
63 Gardos Robert, - 233 , 4:3
128 Hoyama Hugo, - 344 , 4:2
10 Kreanga Kalinikos, - 80 , 4:1
11 Saive Jean-Michel, - 262 , 4:3 |