laola1.tv .
(, , 27-29 2012 ) : , , -10 18 , 15 .
.
129 Gauzy Simon, 211 Flore Tristan 85 Solja Petrissa, 206 Krieghoff Anna 18 . . .
, 85 Solja Petrissa -10 2011 , (2010, 2011).
376 Mutti Leonardo, ITTF world tour (, 25-29 2012 ) 17- Gauzy Simon 21 .
104 -10 18 . 96 Szocs Bernadette . 33:13 33:12 .
Szocs Bernadette , (1-4) 7:11, 7:11, 11:7, 8:11, 1:11.
18 . 15 .
2003 , ( -12) . Pota Georgina , -12, 18 .
.
. . , (, , ).
27- Pota Georgina .
- . Dodean Daniela Samara Elizabeta . - . 20- 25-50 .
, -10 -12 , . . .
.
, , 16- Szocs Bernadette (5 1995) . ( 2013 ) . -10, .
2012 18 2010, 2009 15 . , Pota Georgina , Dodean Daniela Samara Elizabeta .
.
.
. .
-10
(, 27-29 2012 )
4 2012
18
1. MUTTI Leonardo, 376 (7 / 2 )
2. ANGLES Enzo, 363 (7/2)
3. ROBINOT Alexandre, 394 (7/2)
4. HACHARD Antoine, 318 (7/2)
5. BROSSIER BENJAMIN, 297 (4/5)
6. LANDRIEU Andrea, 549 (4/5)
7. LAKATOS Tamas, 389 (4/5)
8. SODERLUND Hampus, 367 (2/7)
9. , 424 (2/7)
10. DAN Daniel, 858 (1/8)
18
1. SZOCS Bernadette, 96 (8 / 1 )
2. , 104 (8/1)
3. NAGYVARADI Mercedes, 258 (6/3)
4. XIAO Maria, 125 (6/3)
5. EERLAND Britt, 182 (6/3)
6. JEGER Mateja, 232 (4/6)
7. CIOBANU Irina, 189 (3/6)
8. SCHUH Anja, 269 (2/7)
9. , 263 (2/7)
10. MITTELHAM Nina, 281 (0/9)
15
1. AKKUZU Can, 795 (8 / 1 )
2. RUIZ Romain, 947 (8/1)
3. CASSIN Alexandre, 757 (6/3)
4. ZATOWKA Patryk, 838 (6/3)
5. SIPOS Rares, (5/4)
6. LIND Anders, 1231 (4/5)
7. , 1117 (3/6)
8. WERECKI Aleksander, 1102 (2/7)
9. , 1072 (2/7)
10. HOHMEIER Nils, 1201 (1/8)
15
1. ZARIF Audrey, 663 (8 / 1 )
2. WAN Yuan, 572 (6/3)
3. LEMMER Alena, 496 (6/3)
4. BAJOR Natalia, 524 (5/4)
5. MIGOT Marie, 497 (5/4)
6. , 394 (5/4)
7. CLAPA Andreea, 663 (4/5)
8. FINS Rita, 732 (3/6)
9. NAGYPAL Csilla, 666 (3/6)
10. CHASSELIN Pauline, 639 (0/9) |