ÐÅÉÒÈÍÃ
ITTF
Ëè÷íûé (âçðîñëûé)
Êîìàíäíûé (âçðîñëûé)
Ëè÷íûé (äî 18 ëåò)
Êîìàíäíûé (äî 18 ëåò)
Ëè÷íûé (äî 21 ãîäà)
Ëè÷íûé (äî 15 ëåò)
ITTF Pro Tour (âçðîñëûé)
ITTF Euro Africa Circuit (âçðîñëûé)
ITTF Pro Tour (äî 21 ãîäà)
ETTU
Âçðîñëûå
Êàäåòû è þíèîðû (äî 15 è 18 ëåò)
ÔÍÒÐ
ITTF World Junior Circuit (äî 18 ëåò)
     ÐÅÉÒÈÍà  ITTF  Ëè÷íûé (âçðîñëûé)

...

-12


-12 . ITTF , , ? . , , , , . , .

. .

. . , -10 2012 ITTF .

-12, .

.

?

. -, ITTF 2012 . -12.

, .

-, ITTF () . -12 , -10 2012 .

.

. , , . ITTF , - , .

.

-12 , . 2012 .

, , . -12 (, , 4-5 2012 ) . .

: Boll Timo Baum Patrick , Maze Michael . . .

. (). . ITTF.

.

. . .

, - . .   2012 , -12.

.

- ?

32 ( ITTF ). -12 22 Steger Bastian, (4:1), 33 Chen Weixing, (0:4), 27 (4:2), 13 (4:3).

10 Ovtcharov Dimitrij, (0:4).

ITTF world tour , 32 60 Matsudaira Kenji (2:4), .

-12 .

-, 32 36, - .

ITTF.

, 2012 , ( 1971 ). , , .


1 2012 ,

10 ITTF

1 (<<) 2954 MA Long,

2 (<<) 2875 ZHANG Jike,

3 (<<) 2792 WANG Hao,

4 (5) 2713 XU Xin,

5 (6) 2664 JOO Se Hyuk,

6 (4) 2660 BOLL Timo,

7 (<<) 2635 MA Lin,

8 (9) 2618 MIZUTANI Jun,

9 (8) 2595 WANG Liqin,

10 (<<) 2497 OVTCHAROV Dimitrij,


1 2012 ,

10 ITTF

1 (<<) 3036 DING Ning,

2 (<<) 2949 LIU Shiwen,

3 (<<) 2897 GUO Yan,

4 (<<) 2880 LI Xiaoxia,

5 (<<) 2733 FENG Tianwei,

6 (7) 2727 ISHIKAWA Kasumi,

7 (6) 2704 GUO Yue,

8 (<<) 2690 WANG Yuegu,

9 (10) 2659 WU Yang,

10 (12) 2651 TIE Yana,


( 1 2012 )
 ,
 ,

1 2012 ( ): - 33, - 71.

33 (27) 2138 SMIRNOV Alexey

36 (32) 2135 SKACHKOV Kirill

42 (54) 2121 SHIBAEV Alexander

59 (64) 2055 RUBTSOV Igor

94 (96) 1965 KUZMIN Fedor

104 (110) 1935 LIVENTSOV Alexey

147 (144) 1825 PAYKOV Mikhail

148 (142) 1824 VLASOV Grigory

207 (232) 1709 BUROV Viacheslav

212 (207) 1701 LAKEEV Vasily

269 (262) 1591 GLADYSHEV Mikhail

284 (289) 1562 GOLOVANOV Stanislav,

319 (<<) 1517 ZAIKIN Alan

323 (322) 1510 REGENTOV Evgeny

326 (324) 1507 KRIVOSHEEV Viatcheslav

* 347 (346) 1487 UTOCHKIN Artem

376 (378) 1449 BAIBULDIN Andrei

383 (406) 1445 STETSENKO Alexander

* 399 (397) 1426 BRATCHENKO Sergey

430 (423) 1387 MERZLIKIN Taras

447 (452) 1367 KUIMOV Philipp

470 (<<) 1340 SHAMIN Ilya

504 (<<) 1312 KARPOV Andrei

516 (515) 1304 GADIEV Vildan

524 (523) 1296 BARKHATOV Evgenij

549 (547) 1278 PASHIN Alexei

561 (560) 1268 IGOSHIN Ilya

601 (597) 1235 ZHELUBENKOV Alexandr

663 (654) 1183 PETUKHOV Andrey

686 (<<) 1167 STULIJ Maxim

695 (692) 1160 TCYBIN Andrei

* 697 (695) 1157 VNUKOV Artem

* 743 (739) 1119 SAVELYEV Alexander

* 770 (769) 1098 SHCHETINKIN Kirill

792 (<<) 1079 LESHEV Sergei

880 (874) 1020 SHAPOSHNIKOV Stepan

887 (823) 1016 KIRILLOV Nikita

* 899 (<<) 1007 ENIKEEV Vladislav

901 (899) 1006 SAVELJEV Sergei

974 (980) 953 TIMIN Egor

984 (971) 946 SHVETS Kirill

986 (992) 945 GRUZDOV Evgeny

1008 (1015) 931 KOTLYAROV Nikita

1027 (1038) 912 EFROIKIN Maxim

1036 (1039) 905 ISMAILOV Sadi

* 1055 (1065) 891 POPOV Andrey

1086 (1111) 865 CHERNOV Konstantin

f 1110 (1201) 845 CHAPLYGIN Maxim

* 1126 (1131) 834 MONAKOV Alexander

* 1134 (1139) 830 BURDIN Aleksey

1177 (1182) 797 REMENTOV Grigori

1214 (<<) 772 YARUSHIN Nikita

1262 (1235) 744 SEMENOV Andrey

1307 (1302) 699 POLOZOV Sergey

1324 (1320) 678 MALTSEV Alexander

* 1332 (1333) 673 SHAKIROV Lenar

1339 (1331) 669 GARIFOV Ruslan ^

1342 (1334) 667 LEBEDEV Maxim

1544 (1527) 440 PALAMARCHUK Vladislav

1583 (1560) 366 AFANASIEV Denis

1585 (1563) 363 FEDOTOV Petr

- 1603 ( - 1575)


( 1 2012 )

71 (69) 2188 TIKHOMIROVA Anna

88 (86) 2137 GANINA Svetlana

93 (88) 2125 FADEEVA Oxana

95 (96) 2118 NOSKOVA Yana

100 (99) 2097 TIMINA Elena,

105 (108) 2087 MIKHAILOVA Polina

* 151 (149) 1966 PROKHOROVA Yulia

165 (163) 1937 TROSHNEVA Elena

176 (177) 1921 DOLGIKH Maria

186 (188) 1897 KREKINA Svetlana

194 (196) 1875 VORONOVA Anastasia

204 (206) 1858 TIMINA Yana,

214 (264) 1836 GUSEVA Ekaterina

242 (243) 1794 BARANOVA Olga

* 270 (269) 1757 ABAIMOVA Elena

* 279 (276) 1746 KOZLOVSKAIAI Anna

* 281 (278) 1745 FETUKHINA Margarita

285 (283) 1737 BYKOVA Maria

* 294 (291) 1730 NOVIKOVA Zoya

298 (281) 1724 BLAZHKO Anna

305 (301) 1717 SHISHMAREVA Olga

327 (326) 1685 KOLTSOVA Anastasia ^

351 (347) 1662 SHARIPOVA Elza

* 362 (361) 1646 ERMAKOVA Irina

365 (364) 1644 VLASOVA Olga

* 373 (375) 1633 SABITOVA Valentina

403 (427) 1604 ROSSIKHINA Anna

410 (409) 1594 GOLUBEVA Anastasiya

435 (429) 1566 CHERNOVA Daria

560 (557) 1449 MALANINA Maria

* 562 (558) 1448 GARNOVA Tatiana

569 (567) 1441 MOZYAKINA Nadezda

* 575 (574) 1438 KHLYZOVA Elizaveta

* 579 (576) 1435 ERMAKOVA Ekaterina

* 586 (594) 1430 MELNIKOVA Victoria

684 (690) 1335 GRIGORYEVA Ksenia

f 716 (833) 1303 BIKEEVA Polina

728 (<<) 1294 OVCHINNIKOVA Olga

ni 742 (unr) 1283 PANARINA Maria

808 (<<) 1232 SOFRONOVA Alexandra

899 (894) 1152 ERMAKOVA Natalia

* 899 (886) 1152 KUSANIKOVA Elena

1045 (1041) 998 ARTAMONOVA Varvara

1073 (1066) 969 SHETINKINA Valeria

1074 (1067) 968 ULUDINTSEVA Elena

* 1130 (1120) 851 CHERNOVA Alexandra

1151 (1144) 809 VOLOSHINA Anna

- 1213 ( - 1203)


01.03.2012 .

:

10.02.2020  Ñïîðòñìåíû Ãåðìàíèè âûèãðàëè  åâðîïåéñêèé Òîï-16 íàñòîëüíîãî òåííèñà â Øâåéöàðèè-2020
09.02.2020  Ðîññèÿíêè çàâåðøèëè âûñòóïëåíèÿ  íà åâðîïåéñêîì Òîï-16 íàñòîëüíîãî òåííèñà â Øâåéöàðèè-2020
08.02.2020  Æåðåáüåâêà è åùå äâå çàìåíû  íà åâðîïåéñêîì Òîï-16 íàñòîëüíîãî òåííèñà â Øâåéöàðèè-2020
15.01.2020  Îäíà çàìåíà  íà åâðîïåéñêîì Òîï-16 íàñòîëüíîãî òåííèñà â Øâåéöàðèè-2020
04.01.2020  Ðîññèÿíêà è äåáþòàíòêà  èç Ãåðìàíèè ïðèãëàøåíû íà åâðîïåéñêèé Òîï-16 â Øâåéöàðèè-2020
 »

:

Ìåæäóíàðîäíàÿ ôåäåðàöèÿ íàñòîëüíîãî òåííèñà (ITTF)
Rambler's Top100 Rambler's Top100
...
07.03.2016
" "... 53- -2016
08.06.2015
14 , ...
08.05.2014
", "... 52- -2014
30.10.2013
" "... , ()
20.10.2013
" "... ()
- (- )
- (- )
- ( - - )
- ( - - )