ÐÅÉÒÈÍÃ
ITTF
Ëè÷íûé (âçðîñëûé)
Êîìàíäíûé (âçðîñëûé)
Ëè÷íûé (äî 18 ëåò)
Êîìàíäíûé (äî 18 ëåò)
Ëè÷íûé (äî 21 ãîäà)
Ëè÷íûé (äî 15 ëåò)
ITTF Pro Tour (âçðîñëûé)
ITTF Euro Africa Circuit (âçðîñëûé)
ITTF Pro Tour (äî 21 ãîäà)
ETTU
Âçðîñëûå
Êàäåòû è þíèîðû (äî 15 è 18 ëåò)
ÔÍÒÐ
ITTF World Junior Circuit (äî 18 ëåò)
     ÐÅÉÒÈÍà  ITTF  Ëè÷íûé (äî 21 ãîäà)

21


, 2006 . 21 17- Ma Long 17- Guo Yue ( - ). .

, .

. , , . , , , 1-10 21 . , , - . , 15- . .

1985 . " " - .

, , . . . . .

.

, 21 - 1984. 2006 () .


1 2005

10 ( 21 )

1 (<<) 2120 CHEN Qi, 1984

2 (<<) 1958 LEE Jung Woo, 1984

3 (4) 1938 MA Long, 1988

4 (5) 1670 SUSS Christian, 1985

5 (7) 1664 ZHANG Chao, 1985

6 (<<) 1632 YANG Zi, 1984

7 (8) 1561 LIM Jae Hyun, 1985

8 (12) 1515 MIZUTANI Jun, 1989

9 (<<) 1490 SEREDA Peter, 1984

10 (<<) 1467 JO Ji Hoon, 1984


( 21 )

49 (52) 1109 GRIGORYEV Artur, 1986

57 (49) 1072 LAKEEV Vasili, 1984

70 (85) 1016 VLASSOV Grigori, 1984

102 (100) 929 SKACHKOV Kirill, 1987

126 (121) 829 PETROUKHINE Evgeni, 1985

130 (125) 816 BUROV Vjacheslav, 1985

142 (140) 785 GOLOVANOV Stanislav, 1988

151 (161) 767 SHEVCHENKO Semen, 1986

208 (334) 630 UTOCHKIN Artem, 1989

211 (200) 624 MASLEEV Evgenij, 1987

225 (220) 602 PAIKOV Mikhail, 1989

226 (unr) 599 BARKHATOV Evgenij, 1984

250 (248) 552 KRIVOSHEEV Vlachoslav, 1987

316 (303) 465 BUKIN Andrey, 1987

330 (320) 443 SHIBAEV Alexandr, 1990

368 (361) 395 OLONOV Alexander, 1989

 

1 2005

10 ( 21 )

1 (<<) 2338 GUO Yue, 1988

2 (3) 2077 CAO Zhen, 1987

3 (2) 2013 LI Xiao xia, 1988

4 (<<) 1946 FAN Ying, 1986

5 (6) 1873 MOON Hyun Jung, 1984

6 (5) 1861 FUKUHARA Ai, 1988

7 (11) 1829 CHANG Chenchen, 1987

8 (17) 1796 DING Ning, 1990

9 (7) 1785 BAI Yang, 1984

10 (unr) 1775 JIANG Huajun, 1984


( 21 )

61 (53) 1191 BOLSHAKOVA Natalia, 1986

83 (78) 1130 PROKHOROVA Yulia, 1987

74 (87) 1167 ZELENOVA Maria, 1987

86 (80) 1112 TIKHOMIROVA Anna, 1984

101 (93) 1051 VORONOVA Anastasia, 1985

106 (107) 1040 MIKHAYLOVA Polina, 1986

110 (101) 1023 PETUKHOVA Evgeniya, 1986

121 (116) 984 LEMESHEVSKAIA Valeria, 1989

122 (121) 982 FETUKHINA Margarita, 1988

126 (unr) 975 NAZARIAN Kristina, 1986

145 (201) 904 KOLODYAZHNAYA Ekaterina, 1990

150 (146) 870 MIKHAILOVA Olga, 1987

153 (161) 869 SHAVYRINA Marina, 1988

178 (176) 806 SEDYKH Irena, 1988

186 (<<) 791 AKHMETOVA Liubov, 1985

199 (unr) 772 MIKHAILOVA Tatiana, 1984

200 (193) 770 KOZLOVSKAIAI Anna, 1986

202 (203) 765 ABRAMOVA Natalia, 1986

239 (245) 680 TROSHNEVA Elena, 1989

268 (unr) 630 FETUKHINA Margarita, 1984

276 (294) 619 BYKOVA Maria, 1987


03.12.2005 .

:

09.11.2011  Øèáàåâ ïðîäîëæàåò îòñòóïàòü â ðåéòèíãå ITTF íàñòîëüíîãî òåííèñà äî 21 ãîäà
05.04.2011  Øèáàåâ ïåðåøåë íà 6-þ ñòðîêó â ìèðîâîì ðåéòèíãå íàñòîëüíîãî òåííèñà äî 21 ãîäà çà àïðåëü
05.03.2011  Øèáàåâ òåïåðü äåâÿòûé â ðåéòèíãå ITTF íàñòîëüíîãî òåííèñà äî 21 ãîäà çà ìàðò
24.02.2011  Ñìåíèëàñü ïåðâàÿ ðàêåòêà ìèðà â ðåéòèíãå ITTF íàñòîëüíîãî òåííèñà äî 21 ãîäà
11.01.2011  16-ëåòíÿÿ Íîñêîâà òåïåðü ðîññèéñêèé ëèäåð â ìèðîâîì ðåéòèíãå íàñòîëüíîãî òåííèñà äî 21 ãîäà
 »
Rambler's Top100 Rambler's Top100
...
07.03.2016
" "... 53- -2016
08.06.2015
14 , ...
08.05.2014
", "... 52- -2014
30.10.2013
" "... , ()
20.10.2013
" "... ()
- (- )
- (- )
- ( - - )
- ( - - )