ÍÎÂÎÑÒÈ
Ðîññèÿ
Ìîñêâà
Ñàíêò-Ïåòåðáóðã
Äðóãèå
Àçèÿ
Êèòàé
ßïîíèÿ
Þæíàÿ Êîðåÿ
Ñåâåðíàÿ Êîðåÿ
Äðóãèå
Åâðîïà
Ãåðìàíèÿ
Áåëüãèÿ
Àíãëèÿ
Äðóãèå
Àìåðèêà
ÑØÀ è Êàíàäà
Ëàòèíñêàÿ Àìåðèêà
Öåíòðàëüíàÿ Àìåðèêà
Äðóãèå
Îêåàíèÿ
Àâñòðàëèÿ
Íîâàÿ Çåëàíäèÿ
Äðóãèå
Àôðèêà
Åãèïåò
Íèãåðèÿ
Äðóãèå
ÀÐÕÈÂ ÌÀÒÅÐÈÀËÎÂ
     ÍÎÂÎÑÒÈ  Åâðîïà  Äðóãèå

" "...

ITTF world tour


, , . . . "" , . , , .

1 Din Ning, 4 Wang Hao, 84 Zhou Yu, , . . . .

ITTF world tour 2012 (, 7-11 ) . - (, 6-9 2012 ) 1 16 .

.

, . . 5600 , 4 Wang Hao 1 Din Ning.

11200 . -. . , - - .

.

- . , , (), 1 Zhang Jike, 2 Ma Long, 17 Fan Ying.

.

.

. . (, 6-9 2012 ) 3 Xu Xin, 4 Wang Hao 6 Ma Lin (), 1 Ding Ning, 2 Liu Shiwen 12 Chen Meng ().

, - ITTF world tour, 21 . . .

, .

, .

. , ITTF world tour, ITTF Euro Africa Circuit.

.

: , , . - , .

, "".

. (1-12 ITTF world tour) . (13-16 ) , . , , .

.

 

ITTF world tour

(, 31 - 4 2012 )

16, -

, , 5 .


, 120400 :

- 14000, - 7000, - 3500,

5-8 - 1750, 9-16 - 875, 17-32 - 438, 33-64 - 219.

:

Premium Events - 231200 210000 ,

Major Events - $148400, $85400, $70000, $42000, $35000.


16

-

1. XU Xin, - 60600 , 7 , 2

2. MIZUTANI Jun, - 41100, 7, 3

3. HAO Shuai, - 33000, 1, 1

4. ZHANG Jike, - 26525, 4, 2 ( )

5. OVTCHAROV Dimitrij, - 21200, 4, 2 ( )

 

6 (5). MA Lin, - 20925, 6, 2

7 (10). CHUANG Chih-Yuan, - 20100, 6, 2

8 (6). WANG Liqin, - 20000, 2, 1

9 (7). JOO Sehyuk, - 19700, 6, 3

10 (8). MA Long, - 18300, 4, 2 ( )

11 (12). GAO Ning, - 17119, 11, 3

12 (9). OH Sangeun, - 17000, 6, 2

13 (11). RYU Seungmin, - 14144, 6, 2

14 (13). WANG Hao, - 13575, 4, 2 ( )

15 (14). ZHAN Jian ^^, - 11963, 9, 3

16 (15). JIANG Tianyi, - 10850, 8, 2

 

- ()

17 (47). BOLL Timo, - 10188, 3, 2

18 (16). LEE Jungwoo, - 9750, 8, 2

19. KIM Minseok, - 9082, 7, 2

20 (21). NIWA Koki, - 8800, 6, 2

21 (17). , - 7800, 3, 2

22. CHEN Chien-An, - 7532, 7, 2

23. CHAN Kazuhiro, - 7338, 7, 3 


, 120400 :

- 14000, - 7000, - 3500,

5-8 - 1750, 9-16 - 875, 17-32 - 438, 33-64 - 219.

:

Premium Events - 231200 210000 ,

Major Events - $148400, $85400, $70000, $42000, $35000.


16

-

1. CHEN Meng, - 54875 , 5 , 2

2. LIU Shiwen, - 45300, 5, 2

3 (5). SHEN Yanfei, - 40550, 5, 2

4 (3). KIM Kyungah, - 36875, 8, 3

5 (4). FENG Yalan, - 32200, 3, 2

6. DING Ning, - 20900, 4, 2 ( )

7. LI Xiaoxia, - 18000, 3, 2

8. FAN Ying, - 15800, 4, 2 ( )

9. TIE Yana, - 15425, 6, 2

10. ZHU Yuling, - 13625, 3, 2

11. SEOK Hajung, - 13532, 7, 3

12 (17). , - 12225, 6, 2

13 (12). FENG Tianwei, - 11500, 9, 3

14 (13). LI Xiaodan, - 11500, 3, 1

15 (14). YANG Haeun, - 11125, 8, 3

16 (15). FUKUHARA Ai, - 11050, 9, 3

 

- ()

17 (41). VACENOVSKA Iveta, - 10763, 7, 2

18 (19). DANG Yeseo, - 9825, 8, 3

19 (16). LI Jiawei, - 9507, 9, 3

20 (30). JIANG Huajun, - 8550, 7, 2

21 (18). YU Mengyu, - 8407, 9, 3


, , , ,

21 (17). , - 7800 , 3 , 2

27 (24) , - 6263, 5, 2

50 (55). , - 3083, 8, 2

53 (51). , - 2850, 6, 2

55 (54). , - 2769, 4, 2

56 (70). , () - 2463, 4, 2

59 (66). , - 2045, 5, 2

63 (66). , - 1846, 8, 2

82 (75). , - 1426, 5, 2

85 (81). , - 1338, 3, 2

89 (84). , - 1270, 6, 2

92 (87). , - 1214, 6, 2

114 (117). , - 782, 4, 2

116 (122). , - 732, 7, 2

127 (118). , - 557, 2, 2

140 (137). , - 438, 3, 2

148 (129). - 438, 2, 1

167 (163). KOU Lei, - 300, 3, 1

174 (168). - 282, 1, 1

175 (169). - 282, 1, 1

177 (171). - 282, 1, 1

221 (208). BURGIS Matiss, - 175, 2, 1

234 (232). - 157, 2, 1

255 (252). , - 75, 1, 1

...

305 (532). , - 0, 1, 1

332 (339). , - 0, 1, 1

342 (369). , - 0, 1, 1

396 (283). , - 0, 1, 1

443 (441). , - 0, 1, 1

460 (513). , - 0, 1, 1

468 (448). , - 0, 1, 1

498 (476). , - 0, 1, 1

505 (485). , - 0, 1, 1

517 (501). , - 0, 1, 1

521 (497). , - 0, 2, 2

543 (415). , - 0, 1, 1

551 (410). , - 0, 2, 1

552 (533). , - 0, 1, 1

555 (390). , - 0, 1, 1

559 (392). , - 0, 1, 1

564 (539). , - 0, 1, 1

567 (538). , - 0, 1, 1

581 (400). , - 0, 1, 1

- 587


, , ,

12 (17). , - 12225 , 5 , 2

75 (74). , - 1344, 3, 2

78 (121). , - 1200, 3, 1

87 (80). , - 939, 5, 2

94. , - 782, 3, 1

97 (102). , - 751, 5, 2

98 (85). , - 738, 4, 2

101 (172). , - 613, 3, 2

107 (98). , - 563, 2, 1

114. - , - 438, 4, 2

128 (112). , - 350, 1, 1

137 (118). , - 325, 4, 2

142 (131). , - 282, 2, 1

145 (132). , - 282, 1, 1

147 (134). , - 282, 2, 2

148 (135). , - 282, 2, 1

149 (136). , - 282, 2, 1

150 (137). , - 282, 1, 1

151 (138). , - 282, 1, 1

183 (166). , - 175, 2, 2

203 (193). ^, - 75, 3, 1

206 (198). , - 75, 1, 1

...

221 (226). , - 0, 1, 1

232 (217). , - 0, 1, 1

243 (229). , - 0, 2, 1

250 (265). , - 0, 1, 1

286 (252). , - 0, 1, 1

303 (305). , - 0, 1, 1

310 (282). , - 0, 1, 1

322 (293). , - 0, 1, 1

323 (294). , - 0, 1, 1

331 (312). , - 0, 1, 1

345 (365). , - 0, 1, 1

348 (368). , - 0, 1, 1

349 (369). , - 0, 1, 1

376 (325). , - 0, 2, 1

383 (336). , - 0, 1, 1

- 383


07.11.2012 .

:

18.12.2012  "Ñòàáèëèçàöèÿ"...  Èòîãè âûñòóïëåíèé ðîññèÿí íà âñåõ ITTF world tour íàñòîëüíîãî òåííèñà 2012 ãîäà
09.12.2012  Ìèëëèîí ðàçûãðàí...  Èòîãè ãðàíä-ôèíàëà ITTF world tour íàñòîëüíîãî òåííèñà â Êèòàå-2012
09.12.2012  "ßïîíñêèé èäîë"  âûèãðàë ìîëîäåæíûé ãðàíä-ôèíàë íàñòîëüíîãî òåííèñà äî 21 ãîäà â Êèòàå
08.12.2012  Ïåðâîé ðàêåòêå ìèðà  ñíîâà íà äàëè âûèãðàòü, òåïåðü íà ãðàíä-ôèíàëå ITTF world tour-2012
08.12.2012  Ñèíãàïóð âûèãðàë  ìóæñêîé ïàðíûé ãðàíä-ôèíàë ITTF world tour-2012 íàñòîëüíîãî òåííèñà
 »

:

Ìåæäóíàðîäíàÿ ôåäåðàöèÿ íàñòîëüíîãî òåííèñà (ITTF)
Rambler's Top100 Rambler's Top100
...
07.03.2016
" "... 53- -2016
08.06.2015
14 , ...
08.05.2014
", "... 52- -2014
30.10.2013
" "... , ()
20.10.2013
" "... ()
- (- )
- (- )
- ( - - )
- ( - - )