15 18 (, 3-5 2014 ), , . -10.
, , (, 20-22 ) , , 18 . - .
-10 (), .
, (, 3-5 2014 ), .
.
.
.
, . . . (, 17-21 2014 ).
17 .
, ITTF -, - . .
.
15 18 .
?
. . , , . . .
.
 |
 |
145 Rakovac Lea (3 1996) , 18 -10 (, 3-5 2014 ) . 2015 Rakovac Lea 18 .
|
-10
, (3-5 2014 )
3 2014
18
1. Zeljko Filip, 302 (6 / 3 )
2. Cassin Alexandre, 258 (6/3)
3. Akkuzu Can, 197 (6/3)
4. Ort Kilian, 268 (6/3)
5. Zatowka Patryk, 241 (4/5)
6. Kallberg Anton, 282 (4/5)
7. Pucar Tomislav, 267 (4/5)
8. Chen Diogo, 220 (4/5)
9. Ecseki Nandor, 311 (3/6)
10. Reitspies David, 223 (1/8)
Szudi Adam, 316
Ecseki Nandor, 311
18
1. Rakovac Lea, 145 (9 / 0 )
2. Chasselin Pauline, 196 (7/2)
3. Bajor Natalia, 249 (5/4)
4. Wan Yuan, 209 (5/4)
5. Ho Tin-Tin, 259 (5/4)
6. , 173 (5/4)
7. Zarif Audrey, 240 (4/5)
8. Balint Bernadett, 168 (3/6)
9. Pfefer Laura, 177 (2/6)
10. , 215
(3:4, 1:4, 2:4, 1:4, 0:4, W/O, W/O, W/O, W/O,)
:
Mittelham Nina, 92
Mantz Chantal, 146
Lemmer Alena, 187
Trosman Nicole, 210
15
1. Pletea Cristian, 356 (7 / 2 )
2. Bertrand Irvin, 605 (6/3)
3. Engemann Gerrit, 627 (6/3)
4. , 598 (6/3)
5. , 634 (5/4)
6. Sipos Rares, 450 (4/5)
7. Putuntica Andrei, 652 (3/6)
8. Givone Nolan, 475 (3/6)
9. Dilling Andreas, 669 (3/6)
10. Jarvis Tom, 684 (2/7)
15
1. Dragoman Andreea, 367 (8 / 1 )
2. Diaconu Adina, 172 (7/2)
3. Zhang Xuan, 366 (7/2)
4. , 316 (6/3)
5. Lung Lisa, 226 (5/4)
6. Lupulesku Izabela, 361 (4/5)
7. , 365 (3/6)
8. , 341 (3/6)
9. Gauthier Lucie, 434 (1/8)
10. Surjan Sabina, 393 (1/8)
Mostafavi Leili, 415
Gauthier Lucie, 434 |