Yoshimura Maharu
ITTF world
tour (, 11-15 2015 ).
.
, Jang Woojin .
, . ,
ITTF, (, 10-13 2015)
.
- .
.
. 9 2015 .
.
- (1996-2015 )
13:00 .
 |
 |
- ITTF world
tour (, 10-13 2015)
500 , : 1 Ma Long, , 19
Samara Elizabeta, (, ), 4 Fukuhara Ai, (
), 7 Freitas Marcos, 2
2015 .
: USD 500
.
|
ITTF world tour
, Major Series
(, 11-15 2015 )
16, -
500
, , 5 .
.
Super Series ( ): - 500 ,
- 300, - 200, 5-8 - 100,
9-16 - 50, 17-32 - 25.
Major Series ( ): - 200 ,
- 100, - 50, 5-8 - 25,
9-16 - 13, 17-32 - 6, 33-64 - 3.
Challenge Series ( ): - 100 ,
- 50, - 25, 5-8 - 13,
9-16 - 6, 17-32 - 3, 33-64 - 2.
:
Super Series - 220000 300000
Major Series - $110000
Challenge Series - $35000 $40000
16 2015
16 (+ )
. - ( 5 )
1. MA Long, - 1556 , 5 , 2
2. XU Xin, - 1250, 5, 2
3. FAN Zhendong, - 1000, 5, 2
4. JUNG Youngsik, - 978, 10, 3
YOSHIMURA Maharu, - 738, 7, 2
5. , - 669, 6, 2
6. OVTCHAROV Dimitrij, - 650, 5, 2
7. ZHANG Jike, - 613, 5, 2
8. WONG Chun Ting, - 566, 10, 2
9. CHUANG Chih-Yuan, - 488, 7, 2
10. FREITAS Marcos, - 481, 6, 2
. JOO Saehyuk, - 475, 4, 1
11. MIZUTANI Jun, - 394, 6, 2
12. LEE Sangsu, - 371, 11, 2
13. NIWA Koki, - 362, 7, 2
14. OSHIMA Yuya, - 346, 10, 3
15. KIM Donghyun, - 338, 13, 2
16. JANG Woojin, - 322, 10, 3
. YAN An, - 309, 4, 2
LI Ping ^, - 270, 11,
2
17. MATSUDAIRA Kenta, - 263, 11, 3
16 2015
16 (+ )
. - ( 5 )
1. FUKUHARA Ai, - 1228 , 13 , 3
2. ZHU Yuling, - 1150, 5, 2
3. ITO Mima (21 .
2000), - 1056, 14, 3
4. DING Ning, - 913, 5, 2
5. LIU Shiwen, - 850, 5, 2
6. JEON Jihee ^, - 848, 17, 4
7. ISHIKAWA Kasumi, - 760, 12, 3
8. HAN Ying ^, - 756, 8, 2
9. FENG Tianwei, - 734, 10, 2
10. CHEN Meng, - 688, 5, 2
11. YANG Haeun, - 625, 13, 3
12. SAMARA Elizabeta, - 594, 6, 2
. LI Xiaoxia, - 553, 3, 2
13. SEO Hyowon, - 525, 11, 2
14. SHAN Xiaona ^, - 483, 10, 2
15. WAKAMIYA Misako, - 367, 14, 3
16. YU Fu ^, ( ) - 135, 7, 2
17. CHOI Hyojoo ^, - 356, 10, 2
18. HIRANO Sayaka, - 350, 13, 3
19. SOLJA Petrissa, - 335, 6, 2
16 2015
: , , 4
8 (+ )
-
1 (1). JUNG Youngsik, KIM Minseok, - 963 , 7 , 2
2 (2). CHIANG Hung-Chieh, HUANG Sheng-Sheng, - 826, 6, 2
3 (3). JEONG Sangeun, LEE Sangsu, - 700, 4, 2
4 (4). FREITAS Marcos, , GACINA Andrej, - 576, 4, 2
5 (5). MORIZONO Masataka, OSHIMA Yuya, - 563, 7, 2
6 (6). TANG Peng, WONG Chun Ting, - 531, 9, 2
7 (10). CHO Eonrae, KIM Donghyun, - 420, 10, 2
8 (61). APOLONIA Tiago, MONTEIRO Joao, ( ) -
63, 4, 1
9 (11). , , - 352, 8, 2
(13). CALDERANO Hugo, TSUBOI
Gustavo, - 350, 4, 2
10 (21). KARLSSON Kristian, KARLSSON Mattias, - 288, 5, 1
16 2015
: , , 4
8 (+ )
-
1 (1). LIN Ye ^, ZHOU Yihan ^, - 981 , 9 , 2
2 (2). JEON Jihee ^, YANG Haeun, - 963, 9, 3
3 (3). DING Ning, ZHU Yuling, - 825, 4, 2
4 (4). SHAN Xiaona ^, SOLJA Petrissa, - 800, 5, 2
5 (5). JIANG Huajun, TIE Yana, - 788, 8, 2
6 (6). DOO Hoi Kem, LEE Ho Ching, - 738, 8, 2
7 (7). HIRANO Miu (14 . 2000), ITO Mima (21 . 2000),
- 700, 4, 2
8 (138). SHAO Jieni ^, YU Fu ^, ( ) - 13, 5,
2
9 (8). FENG Tianwei, YU Mengyu, - 563, 6, 2
10 (13). HAN Ying ^, IVANCAN Irene, - 388, 4, 2
11 (14). LIU Jia, , VACENOVSKA Iveta, - 388, 5, 2
16 2015
21
: 2 , , 4
8 (+ )
-
1 (1). JANG Woojin, - 1238 , 10 , 3
2 (2). ZHAI Yujia ^^, - 1131, 8, 2
3 (3). OSHIMA Yuya, - 1125, 7, 3
4 (4). KIM Donghyun, - 1113, 8, 2
5 (5). BROSSIER Benjamin, - 1014, 12, 2
6 (6). YOSHIDA Masaki, - 950, 4, 2
7 (7). SAMBE Kohei, - 779, 10, 2
8 (21). GERALDO Joao, ( ) - 254, 8, 2
9 (8). HO Kwan Kit, - 756, 10, 3
(9). WU Zhikang ^^, - 519,
5, 3
10 (11). MACHI Asuka, - 500, 4, 2
16 2015
21
: 2 , , 4
8 (+ )
-
1 (1). SATO Hitomi, - 1650 , 8 , 3
2 (2). HAMAMOTO Yui, - 1339, 14, 3
3 (3). DOO Hoi Kem, - 1125, 5, 2
4 (4). LIN Ye ^, - 1007, 11, 2
5 (5). SZOCS Bernadette, - 975, 8, 2
6 (6). ZHOU Yihan ^, - 866, 11, 2
7 (7). ZENG Jian ^^, - 863, 9, 3
8 (14). SHAO Jieni ^, ( ) - 457, 10, 3
9 (8). HAYATA Hina (7 2000), - 801, 11, 3
10 (10). CHOI Hyojoo ^, - 657, 10, 2
11 (11) MAEDA Miyu, - 582, 9, 2 |