(, 2-6 2017 ) 21 5 , .
ETTU ITTF, , . 2016 : 56 21 .
"".
, 3 3 . . , . -2017.
, , .
21 . (2009-2013 ).
. .
.
21 ITTF world tour, ITTF ( 2003 ) - , .
, 21 . . "" . .
, . , . . , , .
"" .
14-16- . . .
-2017 21 . 56 8 , . 48 12 . 8 32 .
8 4 .
. 2016 -2017 .
1- 21
(, 2-6 2-5 2017 )
,
56 56
21 + ( PDF, 312 )
21 + ( PDF, 313 )
21 ( 56)
10
3-4 2016
1. KALLBERG Anton (17 . 1997), , 63
2. PUCAR Tomislav (26 . 1996), , 121
3. AKKUZU Can, (23 1997), 124
4. JORGIC Darko (30 1998), , 133
5. CASSIN Alexandre (5 . 1998), , 158
6. SZUDI Adam (29 . 1996), , 172
7. (4 . 1996), , 174
8. POLANSKY Tomas (16 1998), , 181
9. LANDRIEU Andrea (16 . 1996), , 183
10. ORT Kilian (27 . 1996), , 195
...
15. (16 . 1997), , 209
28. (7 . 2002), , 267
(*) -
* 9. (18 . 1999), , 344
* 11. (26 1999), , 355
* 14. (16 . 1998), , 375
* 15. (27 . 1997), , 380
* 17. (5 . 1998), , 393
* 25. (31 2001), , 422
* 35. (9 . 2002), , 444
* 40. (24 . 1998), , 459
21 ( 56)
10
3-4 2016
1. MITTELHAM Nina (23 . 1996), , 107
2. DIACONU Adina (14 . 1999), , 114
3. MANTZ Chantal (26. 1996), , 135
4. RAKOVAC Lea (3 1996), , . 136-137
5. ZARIF Audrey (23 1998), , 141
6. CHASSELIN Pauline (1 . 1997), , 142
7. DRAGOMAN Andreea (18 . 2000), , 146
8. BAJOR Natalia (7 1997), , 151
9. WAN Yuan (23 1997), , 170
10. MALANINA Maria (13 . 1998), , 172
...
11. (29 . 1996), , 177
12. (12 2001), , 181
(*) -
* 1. (9 . 1996), , 211
* 3. (21 . 1997), , 220
* 4. (25 . 1998), , 220
* 5. (12 . 2001), , 224
* 6. (5 2001), , 234
* 9. (9 . 1998), , 255
* 22. (30 . 2002), , 343
* 28. (23 . 1996), , . 351-353
* 31. (29 1999), , 356
* 40. (1 . 2001), , . 379-382
* 44. (4 . 1999), , 391 |