ÐÅÉÒÈÍÃ
ITTF
Ëè÷íûé (âçðîñëûé)
Êîìàíäíûé (âçðîñëûé)
Ëè÷íûé (äî 18 ëåò)
Êîìàíäíûé (äî 18 ëåò)
Ëè÷íûé (äî 21 ãîäà)
Ëè÷íûé (äî 15 ëåò)
ITTF Pro Tour (âçðîñëûé)
ITTF Euro Africa Circuit (âçðîñëûé)
ITTF Pro Tour (äî 21 ãîäà)
ETTU
Âçðîñëûå
Êàäåòû è þíèîðû (äî 15 è 18 ëåò)
ÔÍÒÐ
ITTF World Junior Circuit (äî 18 ëåò)
     ÐÅÉÒÈÍÃ  ITTF Pro Tour (âçðîñëûé)

...

ITTF world tour


ITTF , , (9-13 2016 ) .

, . , (, 15-20 ) . . - (, 8-11 2016 ), .

, , , . - (1996-2015 ) , - , .

"" -2008 "" , -2014.

, - "" 2008 , 2014 . , - "", .

, . . ITTF .

- , - (, 11-14 2014 ) 1 .

, , .

, 2016 , . , , . . .

, .

. .

(, 15-20 ) 2016 . - (, 8-11 2016 ), . .

, .


ITTF world tour (, 15-20 2016 , Major Series) 70 : , , 21 .

: 6 Ishikawa Kasumi, 22 Karlsson Kristian, .

- ITTF / facebook.com.


ITTF world tour

, Major Series

(, 9-13 2016 )

16, -

500

, , 5 .


.

Super Series ( ): - 500 ,

- 300, - 200, 5-8 - 100,

9-16 - 50, 17-32 - 25.

Major Series ( ): - 200 ,

- 100, - 50, 5-8 - 25,

9-16 - 13, 17-32 - 6, 33-64 - 3.

Challenge Series ( ): - 100 ,

- 50, - 25, 5-8 - 13,

9-16 - 6, 17-32 - 3, 33-64 - 2.

:

Super Series - 110000-120000 300000

Major Series - $70000

Challenge Series - $35000


16

1. MA Long, - 2100 , 6 , 2

2. FAN Zhendong, - 1700, 5, 1

3. XU Xin, - 1300, 5, 1

4. ZHANG Jike, - 1225, 6, 2

5. MIZUTANI Jun, - 713, 7, 3

6. CHUANG Chih-Yuan, - 700, 8, 2

7. , - 700, 5, 2

8. WONG Chun Ting, - 619, 8, 2

9. OVTCHAROV Dimitrij, - 500, 4, 2

10. MURAMATSU Yuto, - 363, 6, 2

11. MATSUDAIRA Kenta, - 351, 7, 2

12 (11). CHEN Chien-An, - 324, 9, 2

13 (12). FANG Bo, - 300, 4, 2

14 (13). JUNG Youngsik, - 288, 8, 2

15 (14). TANG Peng, - 275, 5, 2

16. NIWA Koki, - 241, 8, 2


16

1. DING Ning, - 1900 , 5 , 1

2. LIU Shiwen, - 1700, 5, 1

3. ZHU Yuling, - 800, 5, 1

4. ISHIKAWA Kasumi, - 681, 8, 2

5. FENG Tianwei, - 612, 9, 2

6. LI Xiaoxia, - 600, 2, 1

7. WU Yang, - 600, 3, 2

8. TIE Yana, - 550, 6, 2

9. ITO Mima (21 . 2000), - 519, 10, 2

10. CHENG I-Ching, - 488, 7, 2

11. YANG Haeun, - 456, 9, 2

12 (10). HIRANO Miu (14. . 2000), - 450, 7, 2

13 (12). ISHIGAKI Yuka, - 438, 12, 3

14. LEE Ho Ching, - 362, 11, 2

15 (13). YU Mengyu, - 362, 8, 2

16 (15). HAN Ying ^, - 350, 6, 2


,

, ,

7. , - 700 , 5 , 2

42 (36). , - 94, 6, 2

52 (50). , - 81, 4, 2

59 (60). , - 70, 7, 2

90 (84). , - 31, 4, 1

99 (317). KOU Lei, - 28, 3, 1

119. , - 25, 10, 2

135 (133). , - 22, 7, 2

152 (135). , - 15, 8, 2

164 (160). , - 13, 1, 1

177 (179). , - 11, 6, 1

193 (195). , - 9, 3, 1

194 (205). , - 8, 5, 1

197 (199). , - 8, 5, 1

202. , - 8, 7, 2

219 (220). , - 6, 1, 1

232 (234). , - 6, 2, 1

238 (241). , - 6, 2, 1

245 (247). (7 . 2002), - 6, 3, 1

256 (257). , - 5, 6, 1

271 (286). , - 3, 1, 1

302 (313). , - 3, 6, 1

316 (328). , - 3, 1, 1

334 (344). , - 3, 1, 1

345 (354). , - 3, 2, 1

409 (401). , - 2, 2, 1

...

414 (406). , - 0, 1, 1

438 (429). , - 0, 1, 1

452 (443). , - 0, 1, 1

457 (449). , - 0, 2, 1

461 (453). , - 0, 1, 1

490 (482). , - 0, 4, 1

493 (485). , - 0, 1, 1

502 (493). , - 0, 2, 1

516 (506). (9 . 2002), - 0, 1, 1

517 (507). , - 0, 1, 1

521 (511). , - 0, 1, 1

544 (533). , - 0, 1, 1

546 (535). , - 0, 3, 1

565 (552). , - 0, 1, 1

635 (615). , - 0, 1, 1

644 (623). , - 0, 1, 1

709 (689). , - 0, 4, 1

735 (715). , - 0, 1, 1

765 (743). , - 0, 1, 1

- 772


, ,

53 (52). , - 90 , 7 , 2

58. , - 66, 7, 2

62 (61). , - 56, 8, 2

69 (70). , - 47, 9, 2

71. , - 43, 9, 2

79. , - 34, 6, 2

83. , - 29, 5, 2

111 (110). , - 19, 4, 1

120 (119). () , - 14, 6, 1

130 (128). , - 13, 1, 1

134. , - 12, 3, 2

145 (146). , - 9, 5, 1

150 (139). (12 2001), - 9, 5, 1

157 (155). , - 8, 3, 1

158 (156). , - 8, 3, 1

160 (142). , - 8, 7, 1

163 (162). , - 6, 2, 1

164 (163). , - 6, 3, 1

171 (170). , - 6, 1, 1

172 (171). , - 6, 4, 1

179. , - 6, 1, 1

182. , - 6, 1, 1

190. PASKAUSKIENE Ruta, - 6, 3, 1

194. , - 6, 2, 1

207 (209). , - 5, 3, 1

220 (218). , - 3, 2, 1

221 (219). , - 3, 5, 1

225 (223). , - 3, 2, 1

226. , - 3, 2, 1

227 (224). (GUSEVA Marsha / Mariya), - 3, 1, 1

229 (226). , - 3, 1, 1

250 (242). , - 3, 5, 1

271 (262). , - 2, 1, 1

...

320 (309). (12 2001), - 0, 1, 1

369 (355). (5 2001), - 0, 1, 1

385. (12 . 2001), - 0, 1, 1

477 (459). , - 0, 1, 1

490 (471). , - 0, 1, 1

- 533


15.11.2016 .

:

16.12.2016  HD-âèäåî: ëó÷øèé ðîçûãðûø î÷êà  íà ãðàíä-ôèíàëå ITTF world tour íàñòîëüíîãî òåííèñà â Êàòàðå-2016
15.12.2016  ×åòûðå ìåäàëè ðîññèÿí  íà 27-ì Îòêðûòîì ÷åìïèîíàòå Ôèíëÿíäèè-2016 ïî íàñòîëüíîìó òåííèñó
12.12.2016  Êèòàé âûèãðàë ëè÷íûé ãðàíä-ôèíàë  ITTF world tour íàñòîëüíîãî òåííèñà â Êàòàðå-2016
11.12.2016  Íåçàìåòíî çàâåðøèëñÿ  ìîëîäåæíûé ôèíàë íàñòîëüíîãî òåííèñà â Êàòàðå-2016
11.12.2016  "Áðîíçó" âûèãðàëà  ðîññèéñêàÿ ïàðà íà ãðàíä-ôèíàëå ITTF world tour â Êàòàðå-2016
 »

:

Ìåæäóíàðîäíàÿ ôåäåðàöèÿ íàñòîëüíîãî òåííèñà (ITTF)
Rambler's Top100 Rambler's Top100
...
07.03.2016
" "... 53- -2016
08.06.2015
14 , ...
08.05.2014
", "... 52- -2014
30.10.2013
" "... , ()
20.10.2013
" "... ()
- (- )
- (- )
- ( - - )
- ( - - )