ITTF 14- 18 (, - , 30 7 2016 ). .
- ITTF world tour (, 8-11 2016 ), -16, . .
, , 2016 . , . .
, ITTF world tour, , . 2016 .
1 2016 ,
( Excel, 187 )
10 ITTF
-
1 (1) MA Long, 3412
2 (2) FAN Zhendong, 3260
3 (3) XU Xin, 3179
4 (4) ZHANG Jike, 3118
5 (5) MIZUTANI Jun, 3003
6 (6) OVTCHAROV Dimitrij, 2910
7 (7) WONG Chun Ting, 2822
8 (8) , 2772
9 (9) CHUANG Chih-Yuan, 2709
10 (10) JEOUNG Youngsik, 2658
...
11 (11) BOLL Timo, 2634
1 2016 ,
( Excel, 158 )
10 ITTF
-
1 (1) DING Ning, 3521
2 (2) LIU Shiwen, 3415
3 (3) LI Xiaoxia, 3285
4 (4) ZHU Yuling, 3187
5 (6) ISHIKAWA Kasumi, 3151
6 (5) FENG Tianwei, 3143
7 (7) CHENG I-Ching, 3072
8 (8) HAN Ying ^, 3042
9 (11) ITO Mima (21 . 2000), 3021
10 (10) CHEN Meng, 2988
...
11 (9) HIRANO Miu (14 . 2000), 2986
12 (12) FUKUHARA Ai, 2944
( 1 2016 )
-
 |
 |
1 2016 ( ):
34 , 48 .
|
34 (28) SHIBAEV Alexander 2403
65 (61) VLASOV Grigory 2221
84 (81) PAIKOV Mikhail 2143
104 (96) SKACHKOV Kirill 2087
125 (105) LAKEEV Vasily 2017
130 (115) LIVENTSOV Alexey 2010
147 (145) KUZMIN Fedor 1937
185 (192) BUROV Viacheslav 1844
200 (178) SHMYREV Maxim 1817
205 (180) GRIGOREV Artur 1809
218 (174) ISMAILOV Sadi 1773
222 (209) CHERNOV Konstantin 1749
229 (202) BAIBULDIN Andrei 1734
262 (224) GOLOVANOV Stanislav, 1614
291 (252) MURZIN Vitalii 1547
GUSEV Arseniy 1524
303 (267) SIDORENKO Vladimir 1521
316 (277) MUTYGULLIN Ramil 1479
335 (295) MERZLIKIN Taras 1431
336 (296) BRATCHENKO Sergei 1429
SHVETC Kirill 1399
358 (344) IVONIN Denis 1381
FILATOV Vasilij 1368
ZHIDKOV Ilya 1336
393 (355) ABUSEV Artur 1303
BUKIN Andrey 1281
(375) CHAPLYGIN Maxim 1240
426 (393) KISELEV Maksim 1223
463 (422) KATSMAN Lev 1140
480 (444) GREBNEV Maksim 1095
487 (459) BOBROV Dmitry 1085
(459) YARUSHIN Nikita 1081
533 (507) NIKULIN Ivan 989
(503) TIUTRIUMOV Aleksandr 987
538 KOTOV Anton 974
560 (536) DVOYNIKOV Artem 937
ISAKOV Ilya 898
650 (624) FILCHEV Sergei 751
683 (680) FEDOTOV Petr 674
703 (702) ARTEMENKO Nikita 642
737 LINEV Pavel 569
ANOKHIN Ilia 465
818 (858) MAKAROV Vladislav 429
- 860 ( - 906)
( 1 2016 )
-
48 (43) MIKHAILOVA Polina 2623
73 (72) DOLGIKH Maria 2435
85 (76) NOSKOVA Yana 2359
89 (85) TIKHOMIROVA Anna 2337
97 (90) PROKHOROVA Yulia 2327
138 (133) SABITOVA Valentina 2151
147 (138) VOROBEVA (BARANOVA) Olga 2096
150 (144) BLAZHKO Anna 2092
158 (152) SAVELYEVA Antonina 2052
158 (149) TROSHNEVA Elena 2052
167 (181) TAILAKOVA Mariia 2016
178 (172) MALANINA Maria 1981
186 (184) KULIKOVA Olga 1954
188 (177) GUSEVA Ekaterina 1950
192 (188) VINOGRADOVA Mariia 1943
212 (220) SHCHERBATYKH Valeria 1869
218 (220) CHERNOVA Daria 1855
219 (214) TIMINA Yana, 1854
229 (224) KOLISH Anastasia 1834
SHIBAEVA Elza 1831
237 (234) KAZANTSEVA Kristina 1816
237 (230) MOKHNACHEVA Svetlana 1816
256 (255) CHERNORAY Daria 1780
ROSSIKHINA Anna 1723
277 (278) ERMAKOVA Irina 1717
327 (343) ZIRONOVA Ekaterina 1601
GARNOVA Tatiana 1543
(356) KRASIKOVA Anna 1533
RUB Elina 1473
(391) IVANNIKOVA Anna 1440
439 (465) ABRAAMIAN Elizabet ^ 1311
448 (469) SHADRINA Daria 1299
MALININA Natalia 1295
489 (502) MOLODTSOVA Olesya ^^ 1159
GUSEVA Marsha ^ (Mariya), 536
- 672 ( - 713) |