, -10 (, 8-10 2017 ), " " .
, 15 . - . 18 .
- , : 0:9, , 9 1:8 15 .
.
, , , , , - , - .
", ", , . .
?
, , , . , - 55 .
150-200 , 2-10 . . "".
20 .
, .
. (6 , 3 ). , , -2017.
 |
10 2017 , . -10 (, 8-10 2017 ), : 505 Kukczycki Samuel, ( 15 , 8 , 1 ), 433 Klee Sophia, ( 15 , 7 , 2 ), 186 Pletea Cristian, ( 18 , 8 , 1 ) 90 Diaconu Adina, ( 18 , 8 , 1 ).
2 2017 .
|
 |
10 2017 , . -10 (, 8-10 2017 ), : 506 Bardsley Charlotte ( 15 , 1 , 8 ), 894 Walsh Ethan ( 15 , 0 , 9 ), 538 Payet Denise ( 18 , 0 , 9 ) 300 Jarvis Tom ( 18 , 0 , 9 ).
2 2017 .
|
 |
10 2017 , . 18 -10 (, 8-10 2017 ), : "" 201 , (6 , 3 ), 90 Diaconu Adina, (8 , 1 ) "" 261 Wolf Jennie, (6 , 3 ).
2 2017 .
|
-10
(, 8-10 2017 )
2 2017
ETTU Handbook ( B. 10):
15 18 1 2017 .
2017 ETTU.
18
1. PLETEA Cristian (186), , 8 , 1
2. SGOUROPOULOS Ioannis (241), , 18 7:2
3. REMBERT Bastien (338), 6:3
4. BERTRAND Irvin (270), 6:3
5. ENGEMANN Gerrit (333), 5:4
6. CNUDDE Florian (330), 4:5
7. HIPPLER Tobias (329), 4:5
8. MUTTI Matteo (342), 3:6
9. SIPOS Rares (259), 2:7
10. JARVIS Tom (300), 0:9
18
1. DIACONU Adina (90), 8 , 1
2. (201), 6:3
3. WOLF Jennie (261), 6:3
4. LUNG Lisa (197), 6:3
5. ZHANG Xuan (223), 4:5
6. LUPULESKU Izabela (193), 4:5
7. SAEGER Luisa (226), 4:5
8. DRAGOMAN Andreea (166), 4:5
9. PLAIAN Tania (244), 3:6
10. PAYET Denise (538), , 0:9
15
1. KULCZYCKI Samuel (505), 8 , 1
2. HAMACHE Bilal (454), 7:2
3. ZHENG Dorian (477), 7:2
4. ANDRAS Csaba (471), 6:3
5. STUMPER Kay (463), 5:4
6. KOSOLOSKY Olav (550), 4:5
7. FRIIS Martin (563), 3:6
8. CAVAILLE Jules (629), 3:6
9. RINDERER Daniel (624), 2:7
10. WALSH Ethan (894), , 0:9
15
1. KLEE Sophia (433), 7 , 2
2. YILMAZ Ozge (500), 6:3
3. COK Isa (462), 6:3
4. LAURENTI Jamila (350), 5:4
5. BONDAREVA Anastasia (503), 5:4
6. TU Wenna (472), 5:4
7. ZAHARIA Elena (306), 5:4
8. LUTZ Camille (430), 4:5
9. BARDSLEY Charlotte (506), , 1:8
10. FRETE Lou (516), 1:8 |