2017 : 8 14 .
. . -12 ( , -16).
, .
, , . .
-16 .
. (, 3-4 2018 ) , -16 .
2018 . ( -16), 4-12 13- ( ).
.
, . . .
, .
-16 () .
, , . . .
-16 - 61 (), 50 (), 2015 2012 , 70 ().
. , 2018 . , , .
-16 1125 , ITTF Challenge (900 ). , 2018 , -16 1250 .
2018 ( ITTF).
RUSTT.ru ( PDF, 970 ).
, (, 3-4 2018) -16, , , , .
"".
, 5, 6, 7 8 . -2018 2 1 .
-2018, ( -2018). -16 .
-16,
(, 3-4 2018 )
61 ():
1- ( ) - 6000
2- - 4000 , 3- - 2500 , 4- - 2000 ,
5-8- - 1500 , 8 - 1250
8 2017
7 2017
(16)
, ( ETTU), , , ( ITTF)
1 (1). OVTCHAROV Dimitrij, -1 (3)
2 (2). BOLL Timo, -2 (5)
3 (3). GAUZY Simon, -1 (11)
4 (4). , -1 (18)
5 (5). FREITAS Marcos, -1 (19)
6 (6) FILUS Ruwen, -3 (23)
7 (7). KARLSSON Kristian, -1 (27)
8 (8). -1 29
9 (9). STEGER Bastian, -4 (30)
10 (10). GROTH Jonathan, -1 (32)
11 (11). LEBESSON Emmanuel, -2 (33)
12 (12). APOLONIA Tiago, -2 (36)
13 (13). KARLSSON Mattias, -2 (38)
14 (14) GIONIS Panagiotis, -1 (39)
15 (15). FEGERL Stefan, -1 (41)
16 (149) WEBER Lionel, -1 (262)
17 (16). DRINKHALL Paul, -1 (43)
18 (17). KOU Lei, -1 (44)
19 (18). DUDA Benedikt, -5 (46) -
20 (19) WALTHER Ricardo, -6 (47) -
21 (20) FRANZISKA Patrick, -7 (49) -
22 (21). GACINA Andrej, -1 (53)
(16)
, ( ETTU), , , ( ITTF)
1 (2). LI Jie, -1 (23)
2 (4). SAMARA Elizabeta, -1 (30)
3 (5). LIU Jia, -1 (32)
4 (6). POTA Georgina, -1 (35)
5 (7). HU Melek, -1 (35)
6 (8). , -2 (37)
7 (9). SOLJA Petrissa, -1 (40)
8 (10). LI Qian, -1 (41)
9 (12). EKHOLM Matilda, -1 (45)
10 (13). MONTEIRO DODEAN Daniela, -2 (48)
11 (14). SZOCS Bernadette, -3 (57)
12 (15) LANG Kristin, -2 (. 57-59)
13 (17). NI Xialian (4 1963), -1 (60)
14 (18). , -1 (62)
15 (19). WINTER Sabine, -3 (65)
16 (59) MORET Rachel, -1 (159)
17 (20). , -1 (70)
18 (21). , -1 (71)
19 (22). EERLAND Britt, -2 (75)
20 (23). PARTYKA Natalia, -2 (82)
21 (25). VACENOVSKA Iveta, -1 (88)
22 (26). , -2 (89) |