Freitas Marcos , 100% (, 3-4 2018 ) Kou Lei, .
2017 Drinkhall Paul, , . , .
, (18 2017 ) ETTU , . . 2018 , , Kou Lei.
, -16, Lang (Silbereisen) Kristin 4 2018 , Hu Melek .
, , . . 1080 ( , 16 ), ITTF Challenge (900 ).
ITTF world tour ( , 16 ) 1080 . (, 23-24 2011 ), Maze Michael , .
(USD 6250), , -2012 . 2011 ITTF.
.
, . -28 (), (3:4).
, , . Freitas, Lang (Silbereisen) Hu Melek, , .
-16 ( , -12) . . "": 16 , , , 3- .
, . 2 2018 18:00 .
 |
-16 (, 3-4 2018 ) Freitas Marcos, , Kou Lei, .
|
-16,
(, 3-4 2018 )
61 ():
1- ( ) - 6000
2- - 4000 , 3- - 2500 , 4- - 2000 ,
5-8- - 1500 , 8 - 1250
31 2017
7 2017
(16)
, ( ETTU), , , ( ITTF)
1 (1). OVTCHAROV Dimitrij, -1 (3)
2 (2). BOLL Timo, -2 (5)
3 (3). GAUZY Simon, -1 (11)
4 (4). , -1 (18)
... (5). FREITAS Marcos, -1 (19)
5 (6) FILUS Ruwen, -3 (23)
6 (7). KARLSSON Kristian, -1 (27)
7 (8). -1 29
8 (9). STEGER Bastian, -4 (30)
9 (10). GROTH Jonathan, -1 (32)
10 (11). LEBESSON Emmanuel, -2 (33)
11 (12). APOLONIA Tiago, -2 (36)
12 (13). KARLSSON Mattias, -2 (38)
12 (14) GIONIS Panagiotis, -1 (39)
14 (15). FEGERL Stefan, -1 (41)
15 (17). KOU Lei, -1 (44)
16 (149) WEBER Lionel, -1 (262)
... (16). DRINKHALL Paul, -1 (43)
17 (18). DUDA Benedikt, -5 (46) -
18 (19) WALTHER Ricardo, -6 (47) -
19 (20) FRANZISKA Patrick, -7 (49) -
20 (21). GACINA Andrej, -1 (53)
(16)
, ( ETTU), , , ( ITTF)
1 (2). LI Jie, -1 (23)
2 (4). SAMARA Elizabeta, -1 (30)
3 (5). LIU Jia, -1 (32)
4 (6). POTA Georgina, -1 (35)
... (7). HU Melek, -1 (35)
5 (8). , -2 (37)
6 (9). SOLJA Petrissa, -1 (40)
7 (10). LI Qian, -1 (41)
8 (12). EKHOLM Matilda, -1 (45)
9 (13). MONTEIRO DODEAN Daniela, -2 (48)
10 (14). SZOCS Bernadette, -3 (57)
... (15) LANG (SILBEREISEN) Kristin, -2 (. 57-59)
11 (17). NI Xialian (4 1963), -1 (60)
12 (18). , -1 (62)
13 (19). WINTER Sabine, -3 (65)
14 (20). , -1 (70)
15 (21). , -1 (71)
16 (59) MORET Rachel, -1 (159)
17 (22). EERLAND Britt, -2 (75)
18 (23). PARTYKA Natalia, -2 (82)
19 (25). VACENOVSKA Iveta, -1 (88)
20 (26). , -2 (89) |