YouTube.
ITTF World Junior Circuit 18 . , . .
.
, . , . .
. . , , .
.
-, Sharara Adham (1999-2017 ) . . , .
.
ITTF " " . 2- 21 (, 8-11 2018 ).
.
.
18 21 . 1 2018 .
(2-4 2018) , 18 1999 , , . .
ITTF . , , . .
.
. -. - , , .
, . . -, . "".
- .
ITTF " " . . , , - , .
(18 . 1999) , (26 1999) 11-12 1 2018 18 . , .
.
1999 . , , , .
.
 |
 |
 |
2-4 2018 , . ITTF World Junior Circuit 18 (2-4 2018 ).
1- : 88 Jha Kanak (19 2000), . 2- : 37 Shiomi Maki (12 2000), . 3- : .
|
 |
 |
2-4 2018 , . ITTF World Junior Circuit 18 (2-4 2018 ), : 308 (18 . 1999) 408 (26 1999).
|
ITTF World Junior Circuit 18
(2-4 2018)
: 36000
- $3800, - $2100, - $1500,
5-8 - $1050, - $950, - $800,
11-12 - $650, 13-16 - $462.50
1 2018
2-
( 1 1999 )
18 ( 16 )
. 88 Jha Kanak (19 2000),
. 253 Thakkar Manav Vikash (14 . 2000),
. 308 (18 . 1999),
. 523 Abdel-Aziz Youssef (17 . 2000),
5-8 . 587 Shah Manush Utpalbhai (12 . 2001),
5-8 . Feng Yi-Hsin (1 . 2003),
5-8 . 256 Sipos Rares (11 . 2000),
5-8 . 194 Pletea Cristian (28 2000),
9- . 359 Alguetti Sharon (14 2001),
10- . 352 Sanchi Francisco (7 . 1999),
11-12 . 408 (26 1999),
11-12 . 1011 Kolodziejczyk Maciej (14 . 2001),
13-16 . 517 Panagitgun Yanapong (11 2001),
13-16 . 733 Rembert Bastien (31 2000),
13-16 . Dhoria Rohan (1 . 1999),
13-16 . 667 Balaban Ademir (21 . 1999),
18 ( 16 )
. 37 Shiomi Maki (12 2000),
. Su Pei-Ling (30 . 2000),
. 84 Diaconu Adina (14 . 1999),
. 130 Nagasaki Miyu (15 2002),
5-8 . 779 Chau Wing Sze (15 . 2002),
5-8 . 367 Sawettabut Jinnipa (19 2000),
5-8 . 627 Wang Amy (2 . 2002),
5-8 . 779 Chen Ting-Ting (27 . 2000),
9- . 779 Wong Chin Yau (13 . 2001),
10- . 212 Kamath Archana Girish (17 2000),
11-12 . 153 Lung Lisa (29 1999),
11-12 . 324 Selvakumar Selena (5 . 2000),
13-16 . Alhodaby Marwa (5 . 2000),
13-16 . Wu Michelle (12 2001),
13-16 . 473 Meyer Sarah (9 . 1999),
13-16 . 627 Parades Nathaly (2 . 2001), |