ITTF - 2018 , world tour , -. "" (, 8-11 ) .
ITTF world tour, . "" , .
- AGM (annual general meeting) (, 29 6 ) "" , .
ITTF, 1 2018 . (226 2018 ).
. , , , . . , .
(DTTB) . (, 20-25 ) US$ 235 , , .
, - .
- . Thomas Weikert Sharara Adham, ITTF (1999-2017 ), , .
.
. ITTF world tour (, 16-21 2018 ).
 |
ITTF world tour 2018 : Ma Long, .
|
ITTF world tour
, Regular)
(, 16-21 2018 )
16, -
1 ()
.
.
Platinum Series ( ): - 500 ,
- 300, - 200, 5-8 - 100,
9-16 - 50, 17-32 - 25.
Regular Series ( ): - 250 ,
- 125, - 63, 5-8 - 31,
9-16 - 16, 17-32 - 8.
:
Platinum Series - USD 150
Regular Series - USD 100
16
1. FAN Zhendong, - 250 , 1
2. WANG Chuqin, - 125, 1
3. CALDERANO Hugo, - 63, 1
3. LIU Dingshuo, - 63, 1
5. CHEN Chien-An, - 31, 1
5. FRANZISKA Patrick, - 31, 1
5. GROTH Jonathan, - 31, 1
5. KARLSSON Kristian, - 31, 1
9. APOLONIA Tiago, - 16, 1
9. CHUANG Chih-Yuan, - 16, 1
9. FILUS Ruwen, - 16, 1
9. GERASSIMENKO Kirill, - 16, 1
9. KOU Lei, - 16, 1
9. LIAO Cheng-Ting, - 16, 1
9. ROBLES Alvaro, - 16, 1
9. XU Chenhao, - 16, 1
16
1. WANG Manyu, - 250 , 1
2. SUN Yingsha, - 125, 1
3. CHEN Szu-Yu, - 63, 1
3. CHEN Xingtong, - 63, 1
5. CHEN Meng, - 31, 1
5. LEE Ho Ching, - 31, 1
5. LI Jie, - 31, 1
5. POLCANOVA Sofia, - 31, 1
9. DOO Hoi Kem, - 16, 1
9. HE Zhuojia, - 16, 1
9. , - 16, 1
9. SOO Wai Yam Minnie, - 16, 1
9. SZOCS Bernadette, - 16, 1
9. YU Fu ^, - 16, 1
9. ZENG Jian ^^, - 16, 1
9. ZHANG Mo, - 16, 1
,
, ,
9. KOU Lei, - 16 , 1
17. , - 8, 1
...
33. , - 0, 1
33. , - 0, 1
33. , - 0, 1
33. , - 0, 1
33. , - 0, 1
33. , - 0, 1
33. , - 0, 1
- 33
,
9. , - 16 , 1
17. , - 8, 1
17. () , - 8, 1
...
33. , - 0, 1
33. , - 0, 1
33. , - 0, 1
33. (12 2001), - 0, 1
- 33 |