, (, 29 6 ) 54- . Thomas Weikert, ITTF - 2018 , - ITTF world tour.
.
(US$ 346 ), "" . , -2018 (Annual General Meeting) , , .
. . . "": - , - , .
Thomas Weikert 2017 . . , , .
1 2018 , , ITTF world tour .
ITTF world tour 2018 ( 16 ) , , - . , "".
Thomas Weikert ( ), .
, , - " ", . .
.
- ITTF.
( 2018 ) , Facebook, .
ITTF.
, " ", ITTF, , . , .
?
, ITTF, (IOC) , .
. , , . - -2018 .
.
, . " ". - ? -2018 - ITTF ( 226 ).
- .
 |
19 2018 , . ITTF world tour (, 20-25 2018 , Platinum Series) 235 : , , 21 .
|
 |
25 2018 , . Thomas Weikert, ITTF - ITTF world tour (, 20-25 2018 , Platinum).
|
ITTF world tour
, Platinum Series)
(, 20-25 2018 )
16, -
1 ()
.
.
Platinum Series ( ): - 500 ,
- 300, - 200, 5-8 - 100,
9-16 - 50, 17-32 - 25.
Regular Series ( ): - 250 ,
- 125, - 63, 5-8 - 31,
9-16 - 16, 17-32 - 8.
:
Platinum Series - USD 150
Regular Series - USD 100
16
1. FAN Zhendong, - 750 , 2
2 (3). XU Xin, - 500, 2
3. MA Long, - 500, 1
4 (2). CALDERANO Hugo, - 388, 3
5 (7). WONG Chun Ting, - 300, 2
6 (13). FRANZISKA Patrick, - 256, 3
7 (3). LIN Gaoyuan, - 200, 1
8 (12). KARLSSON Mattias, - 158, 3
9 (5). GROTH Jonathan, - 156, 3
10 (14). BOLL Timo, - 150, 2
11 (23). KARLSSON Kristian, - 131, 3
12 (6). WANG Chuqin, - 125, 1
12 (25). GAUZY Simon, - 125, 2
12 (7). HARIMOTO Tomokazu (27 2003), - 125, 2
15 (14). MIZUTANI Jun, - 100, 2
15 (14). LEE Sangsu, - 100, 2
15 (7). ZHOU Yu, - 100, 1
16
1 (5). ISHIKAWA Kasumi, - 700 , 2
2 (1). WANG Manyu, - 550, 2
3 (2). LIU Shiwen, - 500, 1
4. SUN Yingsha, - 325, 2
4 (25). SUH Hyowon, - 325, 2
6 (12). FENG Tianwei, - 250, 2
6 (12). CHENG I-Ching, - 250, 2
8 (3). CHEN Meng, - 231, 2
9 (6). CHEN Xingtong, - 163, 3
10 (7). HIRANO Miu, - 150, 2
11 (7). SATO Hitomi, - 125, 2
12 (10). CHEN Szu-Yu, - 113, 3
13 (11). LEE Ho Ching, - 106, 3
14 (7). WANG Yidi, - 100, 1
14 (54). WU Yang, - 100, 2
14 (54). YANG Haeun, - 100, 2
14 (54). JEON Jihee ^, - 100, 2
,
, ,
21 (10). KOU Lei, - 66 , 3
36 (56). , - 25, 3
54 (42). , - 8, 1
...
67 (56). , - 0, 1
67 (56). , - 0, 1
67 (56). , - 0, 1
67 (56). , - 0, 2
67 (56). , - 0, 2
67 (56). , - 0, 1
67. , - 0, 1
67. , - 0, 1
67. , - 0, 1
67. , - 0, 1
67 (56). , - 0, 1
- 67
,
48 (35). , - 16 , 1
51 (39). , - 8, 1
51 (39). () , - 8, 1
...
66 (54). , - 0, 1
66 (54). , - 0, 2
66 (54). , - 0, 2
66 (54). (12 2001), - 0, 1
66. , - 0, 1
66. , - 0, 1
66. , - 0, 1
- 66 |