14- 10 Harimoto Tomokazu (27
2003) , .
( 2018-), ,
18 .
-2018,
. Harimoto Tomokazu ,
Fan Zhendong (22 . 1997) 2013 16-
9, 1.
Harimoto Tomokazu ( Zhang Zhihe) ,
" ",
. ,
.
.
. 14-
.
, 50 .
Harimoto Tomokazu.
14- Ito Mima (21 .
2000), 2015
(9), .
, (, 29 6 2018
) ITTF
(87) 57
, 2018
.
8
,
(
), , 24 .
1400 .
-2020.
,
(1000 ), 9-12
,
15-16
.
(750) ,
, (360), .
,
ITTF world tour, . -
. -
.
 |
10 Harimoto Tomokazu (27
2003), .
|
2018:
(1,1 , PDF).
ITTF (2018):
(803 , PDF)
8 2018 ,
( Excel - xlsx, 81 )
10 ITTF
1 (1) FAN Zhendong, 17001
2 (3) OVTCHAROV Dimitrij, 15815
3 (2) BOLL Timo, 15655
4 (4) XU Xin, 14935
5 (5) LIN Gaoyuan, 14514
6 (6) MA Long, 13590
7 (7) WONG Chun Ting, 13485
8 (8) LEE Sangsu, 13059
9 (9) NIWA Koki, 12781
10 (13) HARIMOTO Tomokazu (27 2003), 12764
...
11 (12) CALDERANO Hugo, 12680
13 (11) MIZUTANI Jun 11970
24 (37) , 9866
167 (77) ZHANG Jike, 2626
8 2018 ,
( Excel - xlsx, 61 )
10 ITTF
1 (1) CHEN Meng, 16509
2 (2) ZHU Yuling, 16299
3 (3) ISHIKAWA Kasumi, 14905
4 (5) WANG Manyu, 14124
5 (7) ITO Mima, 13505
6 (6) HIRANO Miu, 13418
7 (8) CHENG I-Ching, 13171
8 (9) CHEN Xingtong, 12687
9 (4) FENG Tianwei, 12310
10 (10) LIU Shiwen 12279
...
16 (11) DING Ning, 10734
14 (15) SUN Yingsha, 11163
39 (51) NI Xia Lian (4 1963), 7974
116 (80) WU Yang, 3321
( 8 2018 )
, -2018
 |
 |
8 2018 ( ):
57 , 43 .
|
57 (75) SKACHKOV Kirill
6873
87 (71) SHIBAEV Alexander 5108
92 (92) LIVENTSOV Alexey 4909
131 (104) VLASOV Grigory 3740
155 (183) ISMAILOV Sadi 2924
198 (243) SIDORENKO Vladimir 2145
218 (222) BUROV Viacheslav 1912
284 (266) BAIBULDIN Andrei 1262
288 (340) ABUSEV Artur 1218
365 (693) GADIEV Vildan 873
365 (399) GOLOVANOV Stanislav, 873
376 (303) PAIKOV Mikhail 777
400 (449) MURZIN Vitalii 655
414 (472) LAKEEV Vasily 601
414 (413) ARTEMENKO Nikita 601
420 (481) CHERNOV Konstantin 563
423 (485) FEDOTOV Petr 556
431 (531) KISELEV Maksim 527
433 (455) IVONIN Denis 523
443 (541) NIKULIN Ivan 495
453 (543) BUKIN Andrey 473
453 (543) FILATOV Vasilij 473
462 (550) KUZMIN Fedor 463
490 (1128) TIUTRIUMOV Aleksandr 414
562 (533) MERZLIKIN Taras 323
580 (653) GUSEV Arseniy 300
595 (667) KATSMAN Lev 286
610 (693) CHAPLYGIN Maxim 240
638 (727) IMANKADYROV Anvar 225
663 (759) TRAVIN Danila 188
676 (773) REGENTOV Evgenii 180
676 (773) ALCHIMBAEV Ruslan 180
717 (826) DVOYNIKOV Artem 150
717 (826) BEREZIN Ilya 150
751 (867) VOLIN Lev 120
808 (932) SEMENOV Andrey 92
810 (674) GREBNEV Maksim 90
810 (934) KRASKOVSKII Aleksandr 90
810 (934) TIKHONOV Artem 90
908 KHRIPUNENKO Pavel 46
929 KOTOV Anton 31
949 (1073) ZHIDKOV Ilya 23
1027 MUTYGULLIN Ramil 8
1027 (1128) SHVETC Kirill 8
- 1088 ( - 1161)
( 8 2018 )
, -2018
43 (46) MIKHAILOVA
Polina 6970
71 (76) NOSKOVA Yana 5100
89 (78) VOROBEVA Olga 4186
102 (101) TAILAKOVA Mariia 3786
184 (172) DOLGIKH Maria 2135
215 (261) SHCHERBATYKH Valeria 1701
217 (230) KULIKOVA Olga 1687
220 (234) SABITOVA Valentina 1665
304 (199) TIKHOMIROVA Anna 1035
314 (478) TROSHNEVA Elena 922
340 (424) GUSEVA Ekaterina 744
343 (331) PROKHOROVA Yulia 732
358 (405) BLAZHKO Anna 669
360 (351) MALANINA Maria 666
364 (410) ERMAKOVA Irina 632
415 (411) KOLISH Anastasia 492
427 (510) TIMINA Yana, 463
432 (513) VINOGRADOVA Mariia 450
456 (734) KOMOVA Anastasiia 383
472 (561) KAZANTSEVA Kristina 346
487 (579) KHLYZOVA Elizaveta 300
556 (660) POSTYLIAKOVA Taisiia 180
591 (692) BURKOVA Anastasia 150
591 (692) SAFINA Valeria 150
591 (692) SHEVTCOVA Anastasiia 150
591 (692) LYUBUSHKINA Julia ^^ 150
630 (734) ZIBEROVA Anastasia 120
630 (734) MIKHAILOVA Daria ^^ 120
630 (734) SOFRONOVA Alexandra 120
684 (824) SHADRINA Daria 31
684 (791) KARPOVA Anna 31
704 (793) CHERNOVA Daria 23
704 (643) CHERNORAY Daria 23
746 MOKHNACHEVA Svetlana 8
- 780 ( - 838) |