-16 (, 2-3 2019 ) . .
4 . .
- 29 Han Ying ^, -16 -2019, - "^" . 2020 , .
16 80 (), , .
-12 ( -16), 2014 50 , 2016 "" 10 .
1-2 10 20 , . .
ITTF , -16 , .
4 2 , . 44 . 57 67 .
 |
-16 (, 2-3 2019 ) 80 .
: 23 Gauzy Simon, , 3 Boll Timo, , -16 18 Szocs Bernadette, , -16.
|
-16,
(, 2-3 2019 )
80 ():
1- ( ) - 10000
2- - 6000 , 3- - 4000 , 4- - 3000 ,
5-8- - 1750 , 8 - 1250
5 2018
3 2018
(16)
1
, , , ( ITTF)
1. BOLL Timo, -1 (3)
2. OVTCHAROV Dimitrij, -2 (9)
3. FALCK (KARLSSON) Mattias, -1 (12)
4. PITCHFORD Liam, -1 (16)
5. , -1 (18)
6. GROTH Jonathan, -1 (19)
7. GAUZY Simon, -1 (23)
8. KARLSSON Kristian, -2 (24)
9. FREITAS Marcos, -1 (25)
10. LEBESSON Emmanuel, -2 (38)
11. HABESOHN Daniel, -1 (39)
12. APOLONIA Tiago, -2 (40)
13. KOU Lei, -1 (42)
14. IONESCU Ovidiu, -1 (44)
15. GIONIS Panagiotis, -1 (46)
16. WEBER Lionel, -1 (148)
17. FRANZISKA Patrick, -3 (14) -
18. FILUS Ruwen, -4 (27) -
19. WALTHER Ricardo, -5 (37) -
20. DUDA Benedikt, -6 (45) -
21. TOKIC Bojan, -1 (49)
22. GARDOS Robert, -2 (52)
23. ROBLES Alvaro, -1 (54)
24. STEGER Bastian, -7 (55) -
25. PERSSON Jon, -3 (56) -
26. , -1 (57)
(16)
1
, , , ( ITTF)
1. , -1 (15)
2. SZOCS Bernadette, -1 (18)
3. SAMARA Elizabeta, -2 (20)
4. LI Jie, -1 (23)
5. SOLJA Petrissa, -1 (28)
6. EKHOLM Matilda, -1 (30)
7. LI Qian, -1 (32)
8. POTA Georgina, -1 (36)
9. EERLAND Britt, -2 (41)
10. , -1 (44)
11. NI Xia Lian (4 1963), -1 (48)
12. MITTELHAM Nina, -2 (49)
13. PARTYKA Natalia, -2 (55)
14. MATELOVA Hana, -1 (57)
15. BALAZOVA Barbora, -1 (59)
16. MORET Rachel, -1 (85)
17. WINTER Sabine, -3 (56) -
18. XIAO Maria, -1 (60)
19. , -1 (61)
20. , -2 (64)
21. LIU Jia, -2 (66)
22. , -2 (67)
23. PERGEL Szandra, -2 (68)
24. DE NUTTE Sarah, -2 (71)
25. GRZYBOWSKA-FRANC Katarzyna, -2 (72)
26. SOLJA Amelie, -3 (75) |