(5-7 2019) 100 .
, 2017 , USD 50 . , . , - .
() , , - .
.
, Cai Zhenhua (3 . 1961) -2018 . (ATTU), 45 .
.
ITTF, " ". , Cai Zhenhua, .
, . 32- .
, (, 21-28 2019), "" Cai Zhenhua Liu Guoliang, CTTA, .
, Xu Xin Ma Long, . -2019 Ding Ning Chen Meng.
Xu Xing 2016 , . . . .
, , , - , -2019, -2020.
.
Liu Guoliang, (CTTA) 1 2018 . "" Cai Zhenhua . .
.
.
32-
(, 5-7 2019 )
100 :
1- ( ) - US$ 14000,
2- - US$ 7000, 3- - US$ 4000,
4- - US$ 3400, 5- - US$ 3000,
6- - US$ 2600, 7- - US$ 2400,
8- - US$ 2000, 9- - 10- - US$ 1600,
11- - 16- - US$ 1400
2
ITTF 2019,
2019
(16)
, , , ( ITTF),
1. FAN Zhendong, -1 (1), -2018
XU Xin, -1 (2),
2. MA Long, -2 (12),
3. HARIMOTO Tomokazu (27 2003), -1 (3),
4. LEE Sangsu, -1 (7),
5. WONG Chun Ting, -1 (8),
6. NIWA Koki, -2 (9),
7. JANG Woojin, -2 (11),
8. CHUANG Chih Yuan, -1 (19),
9. LIN Yun-Ju, -2 (28),
10. ACHANTA Sharath Kamal, -1 (30),
11. GNANASEKARAN Sathiyan, -2 (31),
12. , -1 (43),
13. ALAMIAN Nima, -1, (67),
14. RANASINGHA Imesh, --1 (365),
15. WISUTMAYTHANGKOON Supanut, -1 (112), -
16. ABDULWAHHAB Mohammed, -1 (270),
2
ITTF 2019,
2019
(16)
, , , ( ITTF),
1. ZHU Yuling, -1 (2), -2018
2. HIRANO Miu, -1 (9), -2017
DING Ning, -2 (1),
3. CHEN Meng, -2 (4),
4. ISHKAWA Kasumi, -2 (2),
5. CHENG I-Ching, -1 (8),
6. FENG Tianwei, -1 (10),
7. SUH Hyowon ( SEO Hyowon), -1 (11),
8. DOO Hoi Kem, -1 (14),
9. JEON Jihee, -1 (14),
10. CHEN Szu-Yu, -2 (25),
11. LEE Ho Ching, -2 (28),
12. SAWETTABUT Suthasini, -1 (34),
13. BATRA Manika, -1 (51),
14. ASHTARI Mahshid, -1, (176),
15. YU Mengyu, -2 (42), -
16. FARAMARZI Maha, -1 (467), |