T2 Diamond, (, 26-29 2019) USD 500 . 1- .
(4-9 ) ITTF world tour (, 12-16 ), . .
" " (2-7 ) (9-14 ), T2 Diamond.
ITTF , T2 Diamond .
, , . (226 - ITTF 2019 ) - .
 |
ITTF world tour, T2 Diamond USD 500 (4-9 ), (12-16 ) (2-7 ), (9-14 ).
"" , ITTF world tour T2 Diamond (, 26-29 ): 15 15 , 1 1 -2019.
|
 |
, . ITTF world tour 2019 , "". , .
21 ITTF Challenge ITTF Challenge Plus. : MS ( ), WS ( ), MD ( ), WD ( ), XD ().
( ) XD -2020.
|
 |
25 2019 ITTF , -2019 USD 500 T2 Diamond: - (, 18-21 ), (, 26-29 ) ( 21-24 28 1 ).
|
ITTF world tour
, Regular
(4-9 2019 )
16, -
( USD 1 )
, , ,
1 "" ITTF world tour.
.
Platinum Series ( ): - 500 ,
- 300, - 200, 5-8 - 100,
9-16 - 50, 17-32 - 25.
Regular Series ( ): - 250 ,
- 125, - 63, 5-8 - 31,
9-16 - 16, 17-32 - 8.
:
Platinum Series -
Regular Series -
16
1. LIN Gaoyuan, - 1100 , 4
2. MA Long, - 1000, 2
3. XU Xin, - 463, 3
4. HARIMOTO Tomokazu (27 2003), - 425, 3
5. FALCK (Karlsson) Mattias, - 264, 4
6. LIANG Jingkun, - 229, 4
7. BOLL Timo, - 181, 3
7. MIZUTANI Jun, - 181, 3
9. FAN Zhendong, - 163, 2
10. WONG Chun Ting, - 157, 4
11. WANG Chuqin, - 156, 4
12. LIN Yun-Ju, - 133, 4
13. FRANZISKA Patrick, - 124, 4
14. NIWA Koki, - 116, 3
15. GAUZY Simon, - 107, 4
16. CALDERANO Hugo, - 106, 3
16
1. WANG Manyu, - 863 , 3
2. CHEN Meng, - 750, 2
3. LIU Shiwen, - 463, 3
4. ITO Mima, - 425, 4
5. WANG Yidi, - 383, 4
6. ZHU Yuling, - 325, 2
7. DING Ning, - 300, 2
8. SUN Yingsha, - 256, 3
9. CHEN Xingtong, - 189, 4
9. FENG Tianwei, - 189, 4
11. CHENG I-Ching, - 188, 3
12. HIRANO Miu, - 163, 3
13. HE Zhuojia, - 124, 4
14. , - 114, 4
15. CHEN Szu-Yu, - 99, 4
15. DOO Hoi Kem, - 99, 4
,
26. , - 56 , 2
38. , - 31, 1
...
69. , - 0, 1
69. , - 0, 1
69. , - 0, 3
69. , - 0, 3
69. , - 0, 1
69. , - 0, 1
69. , - 0, 3
69. , - 0, 2
69. , - 0, 4
69. , - 0, 1
- 69
35. , - 25 , 3
55. , - 8, 3
...
67. , - 0, 1
67. , - 0, 1
67. , - 0, 1
67. , - 0, 2
67. , - 0, 1
67. () , - 0, 2
- 67 |