(, 12-16 2019) Falck (Karlsson) Mattias (2-7 ) (9-14 ), T2 Diamond, (, 26-29 2019) USD 500 .
.
8- . , . , . , Boll Timo T2 Diamond , "" 14- (9-14 ).
, 38- 2019 T2 Diamond (-, , 18-21 ) " ", 20 .
Ovtcharov Dimitrij -. ITTF world tour . , , . T2 Diamond USD 500 .
, T2 Diamond, ITTF world tour. , -, , .
-, ITTF world tour, , 150 . "" .
. - 2019 . 31 25 .
 |
ITTF world tour, T2 Diamond USD 500 (4-9 ), (12-16 ) (2-7 ), (9-14 ).
"" , ITTF world tour T2 Diamond (, 26-29 ): 15 15 , 1 1 -2019.
|
 |
, . ITTF world tour 2019 , "". , .
21 ITTF Challenge ITTF Challenge Plus. : MS ( ), WS ( ), MD ( ), WD ( ), XD ().
( ) XD -2020.
|
 |
25 2019 ITTF , -2019 USD 500 T2 Diamond: - (, 18-21 ), (, 26-29 ) ( 21-24 28 1 ).
|
ITTF world tour
, Platinum
(, 12-16 2019)
16, -
( USD 1 )
, , ,
1 "" ITTF world tour.
.
Platinum Series ( ): - 500 ,
- 300, - 200, 5-8 - 100,
9-16 - 50, 17-32 - 25.
Regular Series ( ): - 250 ,
- 125, - 63, 5-8 - 31,
9-16 - 16, 17-32 - 8.
:
Platinum Series -
Regular Series -
16
1. LIN Gaoyuan, - 1150 , 5
2. MA Long, - 1100, 3
3. XU Xin, - 963, 4
4. HARIMOTO Tomokazu (27 2003), - 450, 4
5. LIN Yun-Ju (17 . 2001), - 433, 5
6. FAN Zhendong, - 363, 3
7. LIANG Jingkun, - 329, 5
8. FALCK (Karlsson) Mattias, - 264, 4
9. MIZUTANI Jun, - 231, 4
10. CALDERANO Hugo, - 206, 4
11. SUN Wen, - 200, 1
12. JANG Woojin, - 191, 4
13. WONG Chun Ting, - 182, 5
14. BOLL Timo, - 181, 3
15. WANG Chuqin, - 156, 5
16. OVTCHAROV Dimitrij, - 150, 3
16
1. WANG Manyu, - 963 , 4
2. CHEN Meng, - 950, 3
3. LIU Shiwen, - 763, 4
4. SUN Yingsha, - 756, 4
5. ITO Mima, - 450, 4
6. WANG Yidi, - 383, 4
7. HIRANO Miu, - 363, 4
8. DING Ning, - 350, 3
8. ZHU Yuling, - 350, 3
10. CHEN Xingtong, - 239, 5
11. FENG Tianwei, - 214, 5
12. CHENG I-Ching, - 213, 4
13. GU Yuting, - 175, 4
14. HE Zhuojia, - 174, 5
15. SATO Hitomi, - 166, 4
16. ISHIKAWA Kasumi, - 141, 4
,
31. , - 56 , 2
46. , - 31, 1
...
78. , - 0, 1
78. , - 0, 1
78. , - 0, 3
78. , - 0, 3
78. , - 0, 1
78. , - 0, 1
78. , - 0, 4
78. , - 0, 2
78. , - 0, 4
78. , - 0, 1
- 78
41. , - 25 , 3
65. , - 8, 3
...
75. , - 0, 1
75. , - 0, 1
75. , - 0, 1
75. , - 0, 2
75. , - 0, 1
75. () , - 0, 2
- 75 |