T2 Diamond USD 500 (, 26-29 2019) ITTF world tour 15 15 , 1 1 . 16- , 6 10 .
, , . , , 16- , "" .
, T2 Diamond , Szocs Bernadette 22- , 122 .
.
Falck (Karlsson) Mattias, (9- ), Franziska Patrick, (10-) Ovtcharov Dimitrij, (15-). -2019, , 50- 55- ( , ).
ITTF world tour T2 Diamond USD 500 , (21-24 ) "" (8-13 ).
T2 Diamond USD 500 (-, 18-21 ) - , "" .
, , .
 |
, . ITTF world tour 2019 , "". , .
21 ITTF Challenge ITTF Challenge Plus. : MS ( ), WS ( ), MD ( ), WD ( ), XD ().
( ) XD -2020.
|
 |
25 2019 ITTF , -2019 USD 500 T2 Diamond: - (, 18-21 ), (, 26-29 ) ( 21-24 28 1 ).
|
ITTF world tour
, Platinum
(, 9-14 2019 )
16, -
( USD 1 )
, , ,
1 "" ITTF world tour.
.
Platinum Series ( ): - 500 ,
- 300, - 200, 5-8 - 100,
9-16 - 50, 17-32 - 25.
Regular Series ( ): - 250 ,
- 125, - 63, 5-8 - 31,
9-16 - 16, 17-32 - 8.
:
Platinum Series -
Regular Series -
T2 Diamond-2019
(, 26-29 , USD 500 )
15 15 , 1
1 -2019
( )
16
1. XU Xin, - 1713 , 6
2. MA Long, - 1425, 5
3. LIN Gaoyuan, - 1250, 6
4. WANG Chuqin, - 519, 7
5. HARIMOTO Tomokazu (27 2003), - 506, 6
6. LIN Yun-Ju (17 . 2001), - 491, 7
7. LIANG Jingkun, - 460, 7
8. FAN Zhendong, - 444, 5
9. FALCK (Karlsson) Mattias, - 380, 6
10. FRANZISKA Patrick, - 324, 5
11. CALDERANO Hugo, - 306, 5
12. MIZUTANI Jun, - 264, 6
13. JANG Woojin, - 257, 6
14. SUN Wen, - 225, 3
15. OVTCHAROV Dimitrij, - 200, 4
16. WONG Chun Ting, - 198, 7
...
17. BOLL Timo, - 181, 3
18. NIWA Koki, - 174, 6
19. LEE Sangsu, - 166, 6
20. JEOUNG Youngsik, - 138, 5
16
1. SUN Yingsha, - 1319 , 6
2. CHEN Meng, - 1300, 5
3. WANG Manyu, - 1051, 6
4. LIU Shiwen, - 779, 5
5. DING Ning, - 775, 5
6. ITO Mima, - 681, 6
7. HIRANO Miu, - 429, 6
8. ZHU Yuling, - 406, 5
9. WANG Yidi, - 383, 5
10. ISHIKAWA Kasumi, - 372, 6
11. FENG Tianwei, - 255, 7
12. CHENG I-Ching, - 254, 6
13. CHEN Xingtong, - 239, 5
14. SATO Hitomi, - 232, 6
15. HE Zhuojia, - 182, 6
16. GU Yuting, - 175, 4
...
17. JEON Jihee, - 172, 6
18. DOO Hoi Kem, - 165, 7
19. SHIBATA Saki, - 147, 6
20. SUN Mingyang, - 132, 4
,
38. , - 56 , 3
55. , - 31, 1
79. , - 8, 5
...
86. , - 0, 1
86. , - 0, 1
86. , - 0, 3
86. , - 0, 3
86. , - 0, 1
86. , - 0, 1
86. , - 0, 4
86. , - 0, 2
86. , - 0, 1
- 86
50. , - 25 , 3
73. , - 8, 3
...
86. , - 0, 1
86. , - 0, 1
86. , - 0, 1
86. , - 0, 2
86. , - 0, 1
86. () , - 0, 2
- 86 |