-2019 3- T2 Diamond USD 500 , (21-24 ).
ITTF world tour (20-25 ), (1-6 ) "" (8-13 ), 3- T2 Diamond.
(), (), T2 Diamond ITTF world tour (12-17 ) - 2019 (12-15 ).
- USD 1 . . (DTTB) Weikert Thomas, ITTF.
"" (8-13 2019), , USD 270 , USD 235 , 1-3 .
. .
, , ITTF - . DTTB (Weikert Thomas, 2005-2015 ), , .
 |
, . ITTF world tour 2019 , "". , .
21 ITTF Challenge ITTF Challenge Plus. : MS ( ), WS ( ), MD ( ), WD ( ), XD ().
( ) XD -2020.
|
 |
25 2019 ITTF , -2019 USD 500 T2 Diamond: - (, 18-21 ), (, 26-29 ) ( 21-24 28 1 ).
|
ITTF world tour
, Regular
(, 13-18 2019 )
16, -
( USD 1 )
, , ,
1 "" ITTF world tour.
.
Platinum Series ( ): - 500 ,
- 300, - 200, 5-8 - 100,
9-16 - 50, 17-32 - 25.
Regular Series ( ): - 250 ,
- 125, - 63, 5-8 - 31,
9-16 - 16, 17-32 - 8.
:
Platinum Series -
Regular Series - US$ 150 US$ 190
16
1. XU Xin, - 1713 , 6
2. MA Long, - 1425, 5
3. LIN Gaoyuan, - 1250, 6
4. HARIMOTO Tomokazu (27 2003), - 756, 7
5. WANG Chuqin, - 519, 7
6. LIN Yun-Ju (17 . 2001), - 491, 7
7. LIANG Jingkun, - 460, 7
8. FAN Zhendong, - 444, 5
9. FALCK (Karlsson) Mattias, - 380, 6
10. FRANZISKA Patrick, - 324, 5
11. CALDERANO Hugo, - 306, 5
12. MIZUTANI Jun, - 295, 7
13. JANG Woojin, - 257, 6
14. OVTCHAROV Dimitrij, - 231, 5
15. SUN Wen, - 225, 3
16. WONG Chun Ting, - 214, 8
...
18. NIWA Koki, - 182, 7
18. BOLL Timo, - 181, 3
19. LEE Sangsu, - 174, 7
16
1. SUN Yingsha, - 1319 , 6
2. CHEN Meng, - 1300, 5
3. WANG Manyu, - 1051, 6
4. LIU Shiwen, - 779, 5
5. DING Ning, - 775, 5
6. ITO Mima, - 744, 7
7. CHEN Xingtong, - 489, 6
8. HIRANO Miu, - 445, 7
9. ZHU Yuling, - 406, 5
10. ISHIKAWA Kasumi, - 404, 7
11. WANG Yidi, - 383, 5
12. HE Zhuojia, - 307, 7
13. SATO Hitomi, - 263, 7
14. FENG Tianwei, - 255, 7
15. CHENG I-Ching, - 254, 6
16. JEON Jihee, - 203, 7
...
17. GU Yuting, - 175, 4
18. DOO Hoi Kem, - 165, 7
19. SHIBATA Saki, - 155, 7
20. SZOCS Bernadette, - 138, 6
,
38. , - 64 , 4
57. , - 31, 2
81. , - 8, 6
...
92. , - 0, 1
92. , - 0, 1
92. , - 0, 4
92. , - 0, 4
92. , - 0, 2
92. , - 0, 1
92. , - 0, 5
92. , - 0, 3
92. , - 0, 2
92. , - 0, 1
92. , - 0, 1
92. , - 0, 1
92. , - 0, 1
92. , - 0, 1
- 92
52. , - 25 , 4
77. , - 8, 4
...
93. , - 0, 1
93. , - 0, 1
93. , - 0, 1
93. , - 0, 2
93. , - 0, 3
93. , - 0, 1
93. () , - 0, 3
- 93 |