(, 8-13 2019), . , T2 Diamond , (21-24 2019) 15 15 , 1 1 .
500 .
USD 5000 USD 100000.
T2 Diamond Lin Yun-Ju, Zhu Yuling, " " 1000 , 8 .
.
ITTF world tour -2019 22- , Szocs Bernadette 25- . .
: Franziska Patrick, (9- ), Ovtcharov Dimitrij, (11-), Falck (Karlsson) Mattias, (12-) Boll Timo, (15-).
.
T2 Diamond.
 |
ITTF world tour 2019 : (1-6 ), (8-13 ) (12-17 ) .
- (, 12-15 ) USD 1 .
|
 |
, . ITTF world tour 2019 , "". , .
21 ITTF Challenge ITTF Challenge Plus. : MS ( ), WS ( ), MD ( ), WD ( ), XD ().
( ) XD -2020.
|
 |
25 2019 ITTF , -2019 USD 500 T2 Diamond: - (, 18-21 ), (, 26-29 ) ( 21-24 28 1 ).
|
ITTF world tour
, Platinum
(, 8-13 2019 )
16, -
( USD 1 )
, , ,
1 "" ITTF world tour.
.
Platinum Series ( ): - 500 ,
- 300, - 200, 5-8 - 100,
9-16 - 50, 17-32 - 25.
Regular Series ( ): - 250 ,
- 125, - 63, 5-8 - 31,
9-16 - 16, 17-32 - 8.
:
Platinum Series - US$ 260 US$ 400
Regular Series - US$ 150 US$ 190
T2 Diamond-2019
(21-24 , USD 500 )
15 15 , 1
1 -2019
( )
16
1. XU Xin, - 2044 , 8
2 (3). LIN Gaoyuan, - 1425, 8
2. MA Long, - 1425, 5
4 (8). FAN Zhendong, - 1007, 7
5 (4). HARIMOTO Tomokazu (27 2003), - 880, 10
6 (5). WANG Chuqin, - 819, 9
7 (6). LIN Yun-Ju (17 . 2001), - 766, 9
8 (7). LIANG Jingkun, - 723, 9
9 (11). FRANZISKA Patrick, - 471, 8
10 (12). CALDERANO Hugo, - 419, 7
11 (10). OVTCHAROV Dimitrij, - 412, 8
12 (9). FALCK (Karlsson) Mattias, - 388, 7
13. MIZUTANI Jun, - 377, 10
14 (23). JEOUNG Youngsik, - 354, 8
15. BOLL Timo, - 344, 5
16 (14). JANG Woojin, - 298, 8
...
17 (18). LEE Sangsu, - 271, 10
18 (16). WONG Chun Ting, - 263, 11
19. NIWA Koki, - 256, 10
20 (17). SUN Wen, - 233, 5
16
2 (2). SUN Yingsha, - 1882 , 8
2 (1). CHEN Meng, - 1600, 7
3 (4). ITO Mima, - 1185, 10
4 (3). WANG Manyu, - 1182, 8
5 (7). CHEN Xingtong, - 855, 9
6 (5). LIU Shiwen, - 810, 6
7 (6). DING Ning, - 806, 6
8. HIRANO Miu, - 611, 10
9 (11). WANG Yidi, - 599, 7
10 (9). ISHIKAWA Kasumi, - 524, 10
11 (14). FENG Tianwei, - 479, 10
12 (10). ZHU Yuling, - 414, 6
13 (12). HE Zhuojia, - 338, 8
14 (13). SATO Hitomi, - 337, 10
15. CHENG I-Ching, - 295, 8
16. JEON Jihee, - 292, 10
...
17. GU Yuting, - 199, 8
18 (19). DOO Hoi Kem, - 198, 9
,
26 (30). , - 130 , 6
42 (38). , - 70, 4
88 (83). , - 8, 9
...
103 (101). , - 0, 1
103 (101). , - 0, 1
103 (101). , - 0, 1
103 (101). , - 0, 1
103 (101). , - 0, 7
103 (101). , - 0, 1
103 (101). , - 0, 7
103 (101). , - 0, 3
103 (101). , - 0, 3
103 (101). , - 0, 1
103 (101). , - 0, 2
103 (101). , - 0, 7
103 (101). , - 0, 1
103 (101). , - 0, 6
103 (101). , - 0, 2
103 (101). , - 0, 3
103 (101). , - 0, 1
- 103
,
49 (53). , - 58 , 6
55 (100). () , - 50, 6
61 (57). , - 25, 6
83 (80). , - 8, 6
...
103 (100). , - 0, 1
103 (100). , - 0, 2
103. , - 0, 1
103 (100). , - 0, 2
103 (100). , - 0, 4
103. , - 0, 1
103 (100). , - 0, 1
103 (100). , - 0, 3
103 (100). , - 0, 1
103 (100). , - 0, 1
103 (100). , - 0, 3
103 (100). , - 0, 6
103 (100). , - 0, 1
- 103 |