-16 (, 8-9 2020) , . .
H.4 QUALIFICATION.
" , 7 , ". ETTU 3 2020 .
40 .
. -16 (2018, 2019, 2020 ), ETTU (2021, 2022, 2023 ), .
3 2 , 80 . -2020 ( , 22-29 2020) , . .
, Thomas Weikert, ITTF, 2018 9- . Thomas Weikert , Han Ying (29 . 1983) 2010 .
. (^, ^^) . .
-16 -2020, , 9- Han Ying . - -16, -.
16 , , . Shan Xiaona ^ (18 . 1983) 2022 , , .
, .
ETTU , . -2020 47 .
-16,
(, 8-9 2020 )
80 ():
1- ( ) - 10000
2- - 6000 , 3- - 4000 , 4- - 3000 ,
5-8- - 1750 , 8 - 1250
3 2020
2 2020
(16)
1
, , , ( ITTF)
1. FALCK (KARLSSON) Mattias, -1 (8)
2. BOLL Timo, -1 (10), -2018
3. OVTCHAROV Dimitrij, -2 (11)
4. GAUZY Simon, -1 (21)
5. PITCHFORD Liam, -1 (22)
6. , -1 (22)
7. KARLSSON Kristian, -2 (25)
8. FREITAS Marcos, -1 (26)
9. GROTH Jonathan, -1 (28)
10. HABESOHN Daniel, -1 (31)
11. PUCAR Tomislav, -1 (32)
12. GARDOS Robert, -2 (35)
13. LEBESSON Emmanuel, -2 (37)
14. WANG Yang, -1 (38)
15. JORGIC Darko, -1 (40)
16. WEBER Lionel, -1 (155)
1. FRANZISKA Patrick, -3 (14) -
2. FILUS Ruwen, -4 (36) -
3. SIRUCEK Pavel, -1 (45)
4. GIONIS Panagiotis, -1 (46)
5. NUYTINCK Cedric, -1 (46)
6. DUDA Benedikt, -5 (48) -
7. PERSSON Jon, -3 (51) -
8. GACINA Andrej, -2 (53)
(16)
1
, , , ( ITTF)
1. , -1 (14)
2. SZOCS Bernadette, -1 (19)
3. SOLJA Petrissa, -1 (20)
4. HAN Ying, -2 (29)
5. SAMARA Elizabeta, -2 (31)
6. LI Qian, -1 (34), -2018
7. EKHOLM Matilda, -1 (35)
8. , -1 (36)
9. POTA Georgina, -1 (38)
10. NI Xia Lian (4 1963), -1 (44)
11. EERLAND Britt, -1 (45)
12. , -1 (47)
13. MATELOVA Hana, -1 (48)
14. BALAZOVA Barbora, -1 (54)
15. LI Jie, -2 (55)
16. MORET Rachel, -1 (84)
1. MITTELHAM Nina, -2 (39) -
2. PARTYKA Natalia, -2 (60)
3. MADARASZ Dora, -2 (64)
4. , -2 (65)
5. , -2 (66)
6. XIAO Maria, -1 (68)
7. VIVARELLI Debora, -1 (69)
8. PERGEL Szandra, -3 (71) |